Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,830 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,768 outcomes of 3,828 shown · page 80 of 89
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Southampton vs Bristol CityFootball · Championship | Bristol City +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 3 |
| Southampton vs Bristol CityFootball · Championship | Bristol City +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Sean King vs Jessie RosasMMA · MMA | Sean King -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 2 |
| Sean King vs Jessie RosasMMA · MMA | Jessie Rosas +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 2 |
| Union Saint-Gilloise vs Lommel SKFootball · Belgium First Div | Union Saint-Gilloise -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Union Saint-Gilloise vs Lommel SKFootball · Belgium First Div | Union Saint-Gilloise -1.75 |
RUN-20260910-827a4ae4| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -1.75 |
| 2 |
| Union Saint-Gilloise vs Lommel SKFootball · Belgium First Div | Union Saint-Gilloise -2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2 | 4 |
| Union Saint-Gilloise vs Lommel SKFootball · Belgium First Div | Lommel SK +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Union Saint-Gilloise vs Lommel SKFootball · Belgium First Div | Lommel SK +1.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.75 | 2 |
| Union Saint-Gilloise vs Lommel SKFootball · Belgium First Div | Lommel SK +2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2 | 4 |
| Swansea City vs BurnleyFootball · Championship | Swansea City -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Swansea City vs BurnleyFootball · Championship | Swansea City -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| Swansea City vs BurnleyFootball · Championship | Swansea City -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Swansea City vs BurnleyFootball · Championship | Swansea City -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Swansea City vs BurnleyFootball · Championship | Burnley 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Swansea City vs BurnleyFootball · Championship | Swansea City 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Swansea City vs BurnleyFootball · Championship | Burnley +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| Swansea City vs BurnleyFootball · Championship | Burnley +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 3 |
| Swansea City vs BurnleyFootball · Championship | Burnley +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Swansea City vs BurnleyFootball · Championship | Burnley +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
Football · Championship · 2 outcomes on this page
Bristol City +1
Spread +1 · market quoted by 3 operators
Bristol City +1.5
Spread +1.5 · market quoted by 2 operators
MMA · MMA · 2 outcomes on this page
Sean King -3.5
Spread -3.5 · market quoted by 2 operators
Jessie Rosas +3.5
Spread +3.5 · market quoted by 2 operators
Football · Belgium First Div · 6 outcomes on this page
Union Saint-Gilloise -1.5
Spread -1.5 · market quoted by 2 operators
Union Saint-Gilloise -1.75
Spread -1.75 · market quoted by 2 operators
Union Saint-Gilloise -2
Spread -2 · market quoted by 4 operators
Lommel SK +1.5
Spread +1.5 · market quoted by 2 operators
Lommel SK +1.75
Spread +1.75 · market quoted by 2 operators
Lommel SK +2
Spread +2 · market quoted by 4 operators
Football · Championship · 10 outcomes on this page
Swansea City -0.25
Spread -0.25 · market quoted by 3 operators
Swansea City -0.5
Spread -0.5 · market quoted by 3 operators
Swansea City -1
Spread -1 · market quoted by 1 operator
Swansea City -1.5
Spread -1.5 · market quoted by 1 operator
Burnley 0
Spread 0 · market quoted by 1 operator
Swansea City 0
Spread 0 · market quoted by 1 operator
Burnley +0.25
Spread +0.25 · market quoted by 3 operators
Burnley +0.5
Spread +0.5 · market quoted by 3 operators
Burnley +1
Spread +1 · market quoted by 1 operator
Burnley +1.5
Spread +1.5 · market quoted by 1 operator