Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,372 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,372 outcomes · page 44 of 69
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Defensa y Justicia vs Gimnasia MendozaFootball · Primera División - Argentina | Gimnasia Mendoza to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 32 |
| Defensa y Justicia vs Gimnasia MendozaFootball · Primera División - Argentina | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 32 |
| Defensa y Justicia vs Gimnasia MendozaFootball · Primera División - Argentina | Over 2 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2 | 5 |
| Defensa y Justicia vs Gimnasia MendozaFootball · Primera División - Argentina | Under 2 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2 | 5 |
| Defensa y Justicia vs Gimnasia MendozaFootball · Primera División - Argentina | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 8 |
| Defensa y Justicia vs Gimnasia Mendoza |
RUN-20260910-3a976bf3| Under 2.5 total goals |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 2.5 |
| 8 |
| Galway United vs BohemiansFootball · League of Ireland | Bohemians -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 6 |
| Galway United vs BohemiansFootball · League of Ireland | Bohemians -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Galway United vs BohemiansFootball · League of Ireland | Bohemians -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Galway United vs BohemiansFootball · League of Ireland | Bohemians 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Galway United vs BohemiansFootball · League of Ireland | Galway United 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Galway United vs BohemiansFootball · League of Ireland | Galway United +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 6 |
| Galway United vs BohemiansFootball · League of Ireland | Galway United +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Galway United vs BohemiansFootball · League of Ireland | Galway United +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Galway United vs BohemiansFootball · League of Ireland | Bohemians to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 39 |
| Galway United vs BohemiansFootball · League of Ireland | Galway United to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 39 |
| Galway United vs BohemiansFootball · League of Ireland | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 39 |
| Galway United vs BohemiansFootball · League of Ireland | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 16 |
| Galway United vs BohemiansFootball · League of Ireland | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 16 |
| Galway United vs BohemiansFootball · League of Ireland | Over 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 5 |
Football · Primera División - Argentina · 6 outcomes on this page
Gimnasia Mendoza to win
Match Winner · market quoted by 32 operators
Draw
Match Winner · market quoted by 32 operators
Over 2 total goals
Total 2 · market quoted by 5 operators
Under 2 total goals
Total 2 · market quoted by 5 operators
Over 2.5 total goals
Total 2.5 · market quoted by 8 operators
Under 2.5 total goals
Total 2.5 · market quoted by 8 operators
Football · League of Ireland · 14 outcomes on this page
Bohemians -0.5
Spread -0.5 · market quoted by 6 operators
Bohemians -1
Spread -1 · market quoted by 1 operator
Bohemians -1.5
Spread -1.5 · market quoted by 1 operator
Bohemians 0
Spread 0 · market quoted by 1 operator
Galway United 0
Spread 0 · market quoted by 1 operator
Galway United +0.5
Spread +0.5 · market quoted by 6 operators
Galway United +1
Spread +1 · market quoted by 1 operator
Galway United +1.5
Spread +1.5 · market quoted by 1 operator
Bohemians to win
Match Winner · market quoted by 39 operators
Galway United to win
Match Winner · market quoted by 39 operators
Draw
Match Winner · market quoted by 39 operators
Over 2.5 total goals
Total 2.5 · market quoted by 16 operators
Under 2.5 total goals
Total 2.5 · market quoted by 16 operators
Over 2.75 total goals
Total 2.75 · market quoted by 5 operators