Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,543 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,630 outcomes of 3,541 shown · page 79 of 82
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| New Zealand Warriors vs DolphinsRugby League · NRL | Dolphins +4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4.5 | 12 |
| New Zealand Warriors vs DolphinsRugby League · NRL | Dolphins +5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +5.5 | 1 |
| York City vs Swindon TownFootball · League 2 | York City -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 3 |
| York City vs Swindon TownFootball · League 2 | York City -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 4 |
| York City vs Swindon TownFootball · League 2 | York City -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| York City vs Swindon TownFootball · League 2 | Swindon Town +0.75 |
RUN-20260910-38581d8e| +0.75 |
| 3 |
| York City vs Swindon TownFootball · League 2 | Swindon Town +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 4 |
| York City vs Swindon TownFootball · League 2 | Swindon Town +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Górnik Zabrze vs Lech PoznańFootball · Ekstraklasa - Poland | Lech Poznań -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 4 |
| Górnik Zabrze vs Lech PoznańFootball · Ekstraklasa - Poland | Lech Poznań -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Górnik Zabrze vs Lech PoznańFootball · Ekstraklasa - Poland | Lech Poznań -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Górnik Zabrze vs Lech PoznańFootball · Ekstraklasa - Poland | Górnik Zabrze 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Górnik Zabrze vs Lech PoznańFootball · Ekstraklasa - Poland | Lech Poznań 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Górnik Zabrze vs Lech PoznańFootball · Ekstraklasa - Poland | Górnik Zabrze +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 4 |
| Górnik Zabrze vs Lech PoznańFootball · Ekstraklasa - Poland | Górnik Zabrze +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Górnik Zabrze vs Lech PoznańFootball · Ekstraklasa - Poland | Górnik Zabrze +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Ulsan Hyundai FC vs Incheon UnitedFootball · K League 1 | Ulsan Hyundai FC -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 4 |
| Ulsan Hyundai FC vs Incheon UnitedFootball · K League 1 | Ulsan Hyundai FC -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Ulsan Hyundai FC vs Incheon UnitedFootball · K League 1 | Ulsan Hyundai FC -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Ulsan Hyundai FC vs Incheon UnitedFootball · K League 1 | Incheon United 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
Rugby League · NRL · 2 outcomes on this page
Dolphins +4.5
Spread +4.5 · market quoted by 12 operators
Dolphins +5.5
Spread +5.5 · market quoted by 1 operator
Football · League 2 · 6 outcomes on this page
York City -0.75
Spread -0.75 · market quoted by 3 operators
York City -1
Spread -1 · market quoted by 4 operators
York City -1.5
Spread -1.5 · market quoted by 2 operators
Swindon Town +0.75
Spread +0.75 · market quoted by 3 operators
Swindon Town +1
Spread +1 · market quoted by 4 operators
Swindon Town +1.5
Spread +1.5 · market quoted by 2 operators
Football · Ekstraklasa - Poland · 8 outcomes on this page
Lech Poznań -0.25
Spread -0.25 · market quoted by 4 operators
Lech Poznań -1
Spread -1 · market quoted by 1 operator
Lech Poznań -1.5
Spread -1.5 · market quoted by 1 operator
Górnik Zabrze 0
Spread 0 · market quoted by 1 operator
Lech Poznań 0
Spread 0 · market quoted by 1 operator
Górnik Zabrze +0.25
Spread +0.25 · market quoted by 4 operators
Górnik Zabrze +1
Spread +1 · market quoted by 1 operator
Górnik Zabrze +1.5
Spread +1.5 · market quoted by 1 operator
Football · K League 1 · 4 outcomes on this page
Ulsan Hyundai FC -0.25
Spread -0.25 · market quoted by 4 operators
Ulsan Hyundai FC -1
Spread -1 · market quoted by 1 operator
Ulsan Hyundai FC -1.5
Spread -1.5 · market quoted by 1 operator
Incheon United 0
Spread 0 · market quoted by 1 operator