Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 2,074 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
942 outcomes of 2,074 shown · page 28 of 48
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| 1. FC Saarbrücken vs FC Ingolstadt 04Football · 3. Liga - Germany | 1. FC Saarbrücken 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| 1. FC Saarbrücken vs FC Ingolstadt 04Football · 3. Liga - Germany | FC Ingolstadt 04 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| 1. FC Saarbrücken vs FC Ingolstadt 04Football · 3. Liga - Germany | FC Ingolstadt 04 +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| 1. FC Saarbrücken vs FC Ingolstadt 04Football · 3. Liga - Germany | FC Ingolstadt 04 +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Shimizu S Pulse vs Avispa FukuokaFootball · J League | Avispa Fukuoka -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 2 |
| Shimizu S Pulse vs Avispa FukuokaFootball · J League |
RUN-20260910-0da63e9a| Avispa Fukuoka -1 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -1 |
| 1 |
| Shimizu S Pulse vs Avispa FukuokaFootball · J League | Avispa Fukuoka -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Shimizu S Pulse vs Avispa FukuokaFootball · J League | Avispa Fukuoka 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| Shimizu S Pulse vs Avispa FukuokaFootball · J League | Shimizu S Pulse 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| Shimizu S Pulse vs Avispa FukuokaFootball · J League | Shimizu S Pulse +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| Shimizu S Pulse vs Avispa FukuokaFootball · J League | Shimizu S Pulse +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Shimizu S Pulse vs Avispa FukuokaFootball · J League | Shimizu S Pulse +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Bucheon FC 1995 vs Jeju United FCFootball · K League 1 | Jeju United FC -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Bucheon FC 1995 vs Jeju United FCFootball · K League 1 | Jeju United FC -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Bucheon FC 1995 vs Jeju United FCFootball · K League 1 | Bucheon FC 1995 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| Bucheon FC 1995 vs Jeju United FCFootball · K League 1 | Jeju United FC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| Bucheon FC 1995 vs Jeju United FCFootball · K League 1 | Bucheon FC 1995 +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Bucheon FC 1995 vs Jeju United FCFootball · K League 1 | Bucheon FC 1995 +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Grimsby Town vs Bristol RoversFootball · League 2 | Grimsby Town -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Grimsby Town vs Bristol RoversFootball · League 2 | Grimsby Town -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
Football · 3. Liga - Germany · 4 outcomes on this page
1. FC Saarbrücken 0
Spread 0 · market quoted by 3 operators
FC Ingolstadt 04 0
Spread 0 · market quoted by 3 operators
FC Ingolstadt 04 +0.25
Spread +0.25 · market quoted by 2 operators
FC Ingolstadt 04 +1
Spread +1 · market quoted by 1 operator
Football · J League · 8 outcomes on this page
Avispa Fukuoka -0.25
Spread -0.25 · market quoted by 2 operators
Avispa Fukuoka -1
Spread -1 · market quoted by 1 operator
Avispa Fukuoka -1.5
Spread -1.5 · market quoted by 1 operator
Avispa Fukuoka 0
Spread 0 · market quoted by 3 operators
Shimizu S Pulse 0
Spread 0 · market quoted by 3 operators
Shimizu S Pulse +0.25
Spread +0.25 · market quoted by 2 operators
Shimizu S Pulse +1
Spread +1 · market quoted by 1 operator
Shimizu S Pulse +1.5
Spread +1.5 · market quoted by 1 operator
Football · K League 1 · 6 outcomes on this page
Jeju United FC -1
Spread -1 · market quoted by 1 operator
Jeju United FC -1.5
Spread -1.5 · market quoted by 1 operator
Bucheon FC 1995 0
Spread 0 · market quoted by 5 operators
Jeju United FC 0
Spread 0 · market quoted by 5 operators
Bucheon FC 1995 +1
Spread +1 · market quoted by 1 operator
Bucheon FC 1995 +1.5
Spread +1.5 · market quoted by 1 operator
Football · League 2 · 2 outcomes on this page
Grimsby Town -1
Spread -1 · market quoted by 1 operator
Grimsby Town -1.5
Spread -1.5 · market quoted by 1 operator