Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,866 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,866 outcomes · page 84 of 94
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Bolton Wanderers vs Cardiff CityFootball · Championship | Cardiff City -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Bolton Wanderers vs Cardiff CityFootball · Championship | Bolton Wanderers 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 7 |
| Bolton Wanderers vs Cardiff CityFootball · Championship | Cardiff City 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 7 |
| Bolton Wanderers vs Cardiff CityFootball · Championship | Bolton Wanderers +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| Bolton Wanderers vs Cardiff CityFootball · Championship | Bolton Wanderers +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Bolton Wanderers vs Cardiff CityFootball · Championship | Bolton Wanderers +1.5 |
RUN-20260910-06ac8912| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.5 |
| 1 |
| Bolton Wanderers vs Cardiff CityFootball · Championship | Bolton Wanderers to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 50 |
| Bolton Wanderers vs Cardiff CityFootball · Championship | Cardiff City to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 50 |
| Bolton Wanderers vs Cardiff CityFootball · Championship | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 50 |
| Bolton Wanderers vs Cardiff CityFootball · Championship | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 16 |
| Bolton Wanderers vs Cardiff CityFootball · Championship | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 16 |
| Bolton Wanderers vs Cardiff CityFootball · Championship | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 6 |
| Bolton Wanderers vs Cardiff CityFootball · Championship | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 6 |
| Daejeon Citizen vs Pohang SteelersFootball · K League 1 | Daejeon Citizen -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 4 |
| Daejeon Citizen vs Pohang SteelersFootball · K League 1 | Daejeon Citizen -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Daejeon Citizen vs Pohang SteelersFootball · K League 1 | Daejeon Citizen -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Daejeon Citizen vs Pohang SteelersFootball · K League 1 | Daejeon Citizen 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Daejeon Citizen vs Pohang SteelersFootball · K League 1 | Pohang Steelers 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Daejeon Citizen vs Pohang SteelersFootball · K League 1 | Pohang Steelers +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 4 |
| Daejeon Citizen vs Pohang SteelersFootball · K League 1 | Pohang Steelers +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
Football · Championship · 13 outcomes on this page
Cardiff City -1.5
Spread -1.5 · market quoted by 1 operator
Bolton Wanderers 0
Spread 0 · market quoted by 7 operators
Cardiff City 0
Spread 0 · market quoted by 7 operators
Bolton Wanderers +0.5
Spread +0.5 · market quoted by 1 operator
Bolton Wanderers +1
Spread +1 · market quoted by 1 operator
Bolton Wanderers +1.5
Spread +1.5 · market quoted by 1 operator
Bolton Wanderers to win
Match Winner · market quoted by 50 operators
Cardiff City to win
Match Winner · market quoted by 50 operators
Draw
Match Winner · market quoted by 50 operators
Over 2.5 total goals
Total 2.5 · market quoted by 16 operators
Under 2.5 total goals
Total 2.5 · market quoted by 16 operators
Over 3 total goals
Total 3 · market quoted by 6 operators
Under 3 total goals
Total 3 · market quoted by 6 operators
Football · K League 1 · 7 outcomes on this page
Daejeon Citizen -0.5
Spread -0.5 · market quoted by 4 operators
Daejeon Citizen -1
Spread -1 · market quoted by 1 operator
Daejeon Citizen -1.5
Spread -1.5 · market quoted by 1 operator
Daejeon Citizen 0
Spread 0 · market quoted by 1 operator
Pohang Steelers 0
Spread 0 · market quoted by 1 operator
Pohang Steelers +0.5
Spread +0.5 · market quoted by 4 operators
Pohang Steelers +1
Spread +1 · market quoted by 1 operator