Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,780 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,780 outcomes · page 14 of 89
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Botafogo-SP vs Grêmio NovorizontinoFootball · Brazil Série B | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 14 |
| Toronto FC vs Nashville SCFootball · MLS | Nashville SC -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 9 |
| Toronto FC vs Nashville SCFootball · MLS | Nashville SC -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Toronto FC vs Nashville SCFootball · MLS | Nashville SC -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Toronto FC vs Nashville SCFootball · MLS | Nashville SC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Toronto FC vs Nashville SCFootball · MLS | Toronto FC 0 |
RUN-20260909-da089fb1| 0 |
| 1 |
| Toronto FC vs Nashville SCFootball · MLS | Toronto FC +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 9 |
| Toronto FC vs Nashville SCFootball · MLS | Toronto FC +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Toronto FC vs Nashville SCFootball · MLS | Toronto FC +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Toronto FC vs Nashville SCFootball · MLS | Nashville SC to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 52 |
| Toronto FC vs Nashville SCFootball · MLS | Toronto FC to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 52 |
| Toronto FC vs Nashville SCFootball · MLS | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 52 |
| Toronto FC vs Nashville SCFootball · MLS | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 22 |
| Toronto FC vs Nashville SCFootball · MLS | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 22 |
| Toronto FC vs Nashville SCFootball · MLS | Over 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 2 |
| Toronto FC vs Nashville SCFootball · MLS | Under 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 2 |
| Seattle Mariners vs Texas RangersBaseball · MLB | Seattle Mariners -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 5 |
| Seattle Mariners vs Texas RangersBaseball · MLB | Seattle Mariners -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 27 |
| Seattle Mariners vs Texas RangersBaseball · MLB | Seattle Mariners -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 2 |
| Seattle Mariners vs Texas RangersBaseball · MLB | Texas Rangers +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 5 |
Football · Brazil Série B · 1 outcome on this page
Under 2.5 total goals
Total 2.5 · market quoted by 14 operators
Football · MLS · 15 outcomes on this page
Nashville SC -0.5
Spread -0.5 · market quoted by 9 operators
Nashville SC -1
Spread -1 · market quoted by 1 operator
Nashville SC -1.5
Spread -1.5 · market quoted by 1 operator
Nashville SC 0
Spread 0 · market quoted by 1 operator
Toronto FC 0
Spread 0 · market quoted by 1 operator
Toronto FC +0.5
Spread +0.5 · market quoted by 9 operators
Toronto FC +1
Spread +1 · market quoted by 1 operator
Toronto FC +1.5
Spread +1.5 · market quoted by 1 operator
Nashville SC to win
Match Winner · market quoted by 52 operators
Toronto FC to win
Match Winner · market quoted by 52 operators
Draw
Match Winner · market quoted by 52 operators
Over 2.5 total goals
Total 2.5 · market quoted by 22 operators
Under 2.5 total goals
Total 2.5 · market quoted by 22 operators
Over 2.75 total goals
Total 2.75 · market quoted by 2 operators
Under 2.75 total goals
Total 2.75 · market quoted by 2 operators
Baseball · MLB · 4 outcomes on this page
Seattle Mariners -1
Spread -1 · market quoted by 5 operators
Seattle Mariners -1.5
Spread -1.5 · market quoted by 27 operators
Seattle Mariners -3.5
Spread -3.5 · market quoted by 2 operators
Texas Rangers +1
Spread +1 · market quoted by 5 operators