Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,780 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
750 outcomes of 1,780 shown · page 5 of 38
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| D.C. United vs Columbus Crew SCFootball · MLS | D.C. United -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| D.C. United vs Columbus Crew SCFootball · MLS | D.C. United -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| D.C. United vs Columbus Crew SCFootball · MLS | D.C. United -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| D.C. United vs Columbus Crew SCFootball · MLS | Columbus Crew SC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 9 |
| D.C. United vs Columbus Crew SCFootball · MLS | D.C. United 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 9 |
| D.C. United vs Columbus Crew SCFootball · MLS | Columbus Crew SC +0.5 |
RUN-20260909-da089fb1| +0.5 |
| 1 |
| D.C. United vs Columbus Crew SCFootball · MLS | Columbus Crew SC +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| D.C. United vs Columbus Crew SCFootball · MLS | Columbus Crew SC +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Karen Khachanov vs Alexander BlockxTennis · ATP US Open | Karen Khachanov -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 5 |
| Karen Khachanov vs Alexander BlockxTennis · ATP US Open | Karen Khachanov -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 14 |
| Karen Khachanov vs Alexander BlockxTennis · ATP US Open | Karen Khachanov -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 1 |
| Karen Khachanov vs Alexander BlockxTennis · ATP US Open | Alexander Blockx +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 5 |
| Karen Khachanov vs Alexander BlockxTennis · ATP US Open | Alexander Blockx +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 14 |
| Karen Khachanov vs Alexander BlockxTennis · ATP US Open | Alexander Blockx +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 1 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Cleveland Guardians -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 31 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Baltimore Orioles -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 2 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Baltimore Orioles +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 31 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Cleveland Guardians +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 2 |
| Jacksonville Jumbo Shrimp vs Gwinnett StripersBaseball · MiLB | Gwinnett Stripers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 5 |
| Jacksonville Jumbo Shrimp vs Gwinnett StripersBaseball · MiLB | Jacksonville Jumbo Shrimp +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 5 |
Football · MLS · 8 outcomes on this page
D.C. United -0.5
Spread -0.5 · market quoted by 1 operator
D.C. United -1
Spread -1 · market quoted by 1 operator
D.C. United -1.5
Spread -1.5 · market quoted by 1 operator
Columbus Crew SC 0
Spread 0 · market quoted by 9 operators
D.C. United 0
Spread 0 · market quoted by 9 operators
Columbus Crew SC +0.5
Spread +0.5 · market quoted by 1 operator
Columbus Crew SC +1
Spread +1 · market quoted by 1 operator
Columbus Crew SC +1.5
Spread +1.5 · market quoted by 1 operator
Tennis · ATP US Open · 6 outcomes on this page
Karen Khachanov -1.5
Spread -1.5 · market quoted by 5 operators
Karen Khachanov -2.5
Spread -2.5 · market quoted by 14 operators
Karen Khachanov -3.5
Spread -3.5 · market quoted by 1 operator
Alexander Blockx +1.5
Spread +1.5 · market quoted by 5 operators
Alexander Blockx +2.5
Spread +2.5 · market quoted by 14 operators
Alexander Blockx +3.5
Spread +3.5 · market quoted by 1 operator
Baseball · MLB · 4 outcomes on this page
Cleveland Guardians -1.5
Spread -1.5 · market quoted by 31 operators
Baltimore Orioles -3.5
Spread -3.5 · market quoted by 2 operators
Baltimore Orioles +1.5
Spread +1.5 · market quoted by 31 operators
Cleveland Guardians +3.5
Spread +3.5 · market quoted by 2 operators
Baseball · MiLB · 2 outcomes on this page
Gwinnett Stripers -1.5
Spread -1.5 · market quoted by 5 operators
Jacksonville Jumbo Shrimp +1.5
Spread +1.5 · market quoted by 5 operators