Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,711 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,711 outcomes · page 45 of 86
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Seattle Seahawks vs New England PatriotsAmerican Football · NFL | New England Patriots to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 45 |
| Seattle Seahawks vs New England PatriotsAmerican Football · NFL | Seattle Seahawks to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 45 |
| Seattle Seahawks vs New England PatriotsAmerican Football · NFL | Over 44 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44 | 4 |
| Seattle Seahawks vs New England PatriotsAmerican Football · NFL | Under 44 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44 | 4 |
| Seattle Seahawks vs New England PatriotsAmerican Football · NFL | Over 44.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44.5 | 30 |
| Seattle Seahawks vs New England PatriotsAmerican Football · NFL |
RUN-20260909-c7367a06| Under 44.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 44.5 |
| 30 |
| Seattle Seahawks vs New England PatriotsAmerican Football · NFL | Over 51 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51 | 2 |
| Seattle Seahawks vs New England PatriotsAmerican Football · NFL | Under 51 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51 | 2 |
| Kia Tigers vs NC DinosBaseball · KBO | Kia Tigers -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 2 |
| Kia Tigers vs NC DinosBaseball · KBO | NC Dinos -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 8 |
| Kia Tigers vs NC DinosBaseball · KBO | Kia Tigers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 8 |
| Kia Tigers vs NC DinosBaseball · KBO | NC Dinos +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 2 |
| Kia Tigers vs NC DinosBaseball · KBO | Kia Tigers +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 8 |
| Kia Tigers vs NC DinosBaseball · KBO | NC Dinos +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 8 |
| Kia Tigers vs NC DinosBaseball · KBO | Kia Tigers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 18 |
| Kia Tigers vs NC DinosBaseball · KBO | NC Dinos to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 18 |
| Kia Tigers vs NC DinosBaseball · KBO | Over 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 15 |
| Kia Tigers vs NC DinosBaseball · KBO | Under 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 15 |
| Philadelphia Phillies vs Houston AstrosBaseball · MLB | Philadelphia Phillies -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 9 |
| Philadelphia Phillies vs Houston AstrosBaseball · MLB | Houston Astros +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 9 |
American Football · NFL · 8 outcomes on this page
New England Patriots to win
Moneyline · market quoted by 45 operators
Seattle Seahawks to win
Moneyline · market quoted by 45 operators
Over 44 total points
Total 44 · market quoted by 4 operators
Under 44 total points
Total 44 · market quoted by 4 operators
Over 44.5 total points
Total 44.5 · market quoted by 30 operators
Under 44.5 total points
Total 44.5 · market quoted by 30 operators
Over 51 total points
Total 51 · market quoted by 2 operators
Under 51 total points
Total 51 · market quoted by 2 operators
Baseball · KBO · 10 outcomes on this page
Kia Tigers -1
Spread -1 · market quoted by 2 operators
NC Dinos -1.5
Spread -1.5 · market quoted by 8 operators
Kia Tigers -1.5
Spread -1.5 · market quoted by 8 operators
NC Dinos +1
Spread +1 · market quoted by 2 operators
Kia Tigers +1.5
Spread +1.5 · market quoted by 8 operators
NC Dinos +1.5
Spread +1.5 · market quoted by 8 operators
Kia Tigers to win
Moneyline · market quoted by 18 operators
NC Dinos to win
Baseball · MLB · 2 outcomes on this page
Philadelphia Phillies -1.5
Spread -1.5 · market quoted by 9 operators
Houston Astros +1.5
Spread +1.5 · market quoted by 9 operators
Moneyline · market quoted by 18 operators
Over 8.5 total runs
Total 8.5 · market quoted by 15 operators
Under 8.5 total runs
Total 8.5 · market quoted by 15 operators