Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,380 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,380 outcomes · page 21 of 69
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| FC Twente Enschede vs SC TelstarFootball · Dutch Eredivisie | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 3 |
| FC Twente Enschede vs SC TelstarFootball · Dutch Eredivisie | Over 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 16 |
| FC Twente Enschede vs SC TelstarFootball · Dutch Eredivisie | Under 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 16 |
| FC Twente Enschede vs SC TelstarFootball · Dutch Eredivisie | Over 3.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.75 | 4 |
| FC Twente Enschede vs SC TelstarFootball · Dutch Eredivisie | Under 3.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.75 | 4 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB |
RUN-20260909-b81ebd93| Cleveland Guardians -1.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -1.5 |
| 31 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Baltimore Orioles -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 2 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Baltimore Orioles +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 31 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Cleveland Guardians +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 2 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Baltimore Orioles to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 51 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Cleveland Guardians to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 51 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Over 12.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 12.5 | 2 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Under 12.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 12.5 | 2 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Over 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 29 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Under 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 29 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Over 9 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9 | 6 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Under 9 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9 | 6 |
| Al-Nassr vs Abha ClubFootball · Saudi Pro League | Al-Nassr -2.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.25 | 1 |
| Al-Nassr vs Abha ClubFootball · Saudi Pro League | Al-Nassr -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 1 |
| Al-Nassr vs Abha ClubFootball · Saudi Pro League | Abha Club +2.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.25 | 1 |
Football · Dutch Eredivisie · 5 outcomes on this page
Under 2.5 total goals
Total 2.5 · market quoted by 3 operators
Over 3.5 total goals
Total 3.5 · market quoted by 16 operators
Under 3.5 total goals
Total 3.5 · market quoted by 16 operators
Over 3.75 total goals
Total 3.75 · market quoted by 4 operators
Under 3.75 total goals
Total 3.75 · market quoted by 4 operators
Baseball · MLB · 12 outcomes on this page
Cleveland Guardians -1.5
Spread -1.5 · market quoted by 31 operators
Baltimore Orioles -3.5
Spread -3.5 · market quoted by 2 operators
Baltimore Orioles +1.5
Spread +1.5 · market quoted by 31 operators
Cleveland Guardians +3.5
Spread +3.5 · market quoted by 2 operators
Baltimore Orioles to win
Moneyline · market quoted by 51 operators
Cleveland Guardians to win
Moneyline · market quoted by 51 operators
Over 12.5 total runs
Total 12.5 · market quoted by 2 operators
Under 12.5 total runs
Total 12.5 · market quoted by 2 operators
Over 8.5 total runs
Total 8.5 · market quoted by 29 operators
Under 8.5 total runs
Total 8.5 · market quoted by 29 operators
Over 9 total runs
Total 9 · market quoted by 6 operators
Under 9 total runs
Total 9 · market quoted by 6 operators
Football · Saudi Pro League · 3 outcomes on this page
Al-Nassr -2.25
Spread -2.25 · market quoted by 1 operator
Al-Nassr -2.5
Spread -2.5 · market quoted by 1 operator
Abha Club +2.25
Spread +2.25 · market quoted by 1 operator