Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,426 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,399 outcomes · page 19 of 70
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Karen Khachanov vs Alexander BlockxTennis · ATP US Open | Under 39.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 39.5 | 9 |
| Karen Khachanov vs Alexander BlockxTennis · ATP US Open | Over 40 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 40 | 4 |
| Karen Khachanov vs Alexander BlockxTennis · ATP US Open | Under 40 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 40 | 4 |
| Karen Khachanov vs Alexander BlockxTennis · ATP US Open | Over 40.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 40.5 | 9 |
| Karen Khachanov vs Alexander BlockxTennis · ATP US Open | Under 40.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 40.5 | 9 |
| Jessica Pegula vs Emma NavarroTennis · WTA US Open |
RUN-20260909-adb927ce| Jessica Pegula -3.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -3.5 |
| 5 |
| Jessica Pegula vs Emma NavarroTennis · WTA US Open | Jessica Pegula -4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4.5 | 15 |
| Jessica Pegula vs Emma NavarroTennis · WTA US Open | Emma Navarro +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 5 |
| Jessica Pegula vs Emma NavarroTennis · WTA US Open | Emma Navarro +4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4.5 | 15 |
| Jessica Pegula vs Emma NavarroTennis · WTA US Open | Emma Navarro to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 48 |
| Jessica Pegula vs Emma NavarroTennis · WTA US Open | Jessica Pegula to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 48 |
| Jessica Pegula vs Emma NavarroTennis · WTA US Open | Over 20.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 20.5 | 17 |
| Jessica Pegula vs Emma NavarroTennis · WTA US Open | Under 20.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 20.5 | 17 |
| Jessica Pegula vs Emma NavarroTennis · WTA US Open | Over 21 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21 | 2 |
| Jessica Pegula vs Emma NavarroTennis · WTA US Open | Under 21 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21 | 2 |
| Jessica Pegula vs Emma NavarroTennis · WTA US Open | Over 21.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21.5 | 2 |
| Jessica Pegula vs Emma NavarroTennis · WTA US Open | Under 21.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21.5 | 2 |
| Mirra Andreeva vs Coco GauffTennis · WTA US Open | Coco Gauff -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 5 |
| Mirra Andreeva vs Coco GauffTennis · WTA US Open | Coco Gauff -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 3 |
| Mirra Andreeva vs Coco GauffTennis · WTA US Open | Coco Gauff -3 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3 | 4 |
Tennis · ATP US Open · 5 outcomes on this page
Under 39.5 total points
Total 39.5 · market quoted by 9 operators
Over 40 total points
Total 40 · market quoted by 4 operators
Under 40 total points
Total 40 · market quoted by 4 operators
Over 40.5 total points
Total 40.5 · market quoted by 9 operators
Under 40.5 total points
Total 40.5 · market quoted by 9 operators
Tennis · WTA US Open · 12 outcomes on this page
Jessica Pegula -3.5
Spread -3.5 · market quoted by 5 operators
Jessica Pegula -4.5
Spread -4.5 · market quoted by 15 operators
Emma Navarro +3.5
Spread +3.5 · market quoted by 5 operators
Emma Navarro +4.5
Spread +4.5 · market quoted by 15 operators
Emma Navarro to win
Moneyline · market quoted by 48 operators
Jessica Pegula to win
Moneyline · market quoted by 48 operators
Over 20.5 total points
Total 20.5 · market quoted by 17 operators
Under 20.5 total points
Total 20.5 · market quoted by 17 operators
Over 21 total points
Total 21 · market quoted by 2 operators
Under 21 total points
Total 21 · market quoted by 2 operators
Over 21.5 total points
Total 21.5 · market quoted by 2 operators
Under 21.5 total points
Total 21.5 · market quoted by 2 operators
Tennis · WTA US Open · 3 outcomes on this page
Coco Gauff -1.5
Spread -1.5 · market quoted by 5 operators
Coco Gauff -2.5
Spread -2.5 · market quoted by 3 operators
Coco Gauff -3
Spread -3 · market quoted by 4 operators