Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,770 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
738 outcomes of 1,770 shown · page 4 of 37
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| San Francisco Giants vs St. Louis CardinalsBaseball · MLB | St. Louis Cardinals -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 32 |
| San Francisco Giants vs St. Louis CardinalsBaseball · MLB | St. Louis Cardinals -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 2 |
| San Francisco Giants vs St. Louis CardinalsBaseball · MLB | San Francisco Giants +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 32 |
| San Francisco Giants vs St. Louis CardinalsBaseball · MLB | San Francisco Giants +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 2 |
| Exmouth Town FC vs Banbury United FCFootball · FA Cup | Banbury United FC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Exmouth Town FC vs Banbury United FCFootball · FA Cup |
RUN-20260909-1b7c4c8f| Exmouth Town FC 0 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| 0 |
| 1 |
| Operario PR vs Clube de Regatas BrasilFootball · Brazil Série B | Operario PR -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Operario PR vs Clube de Regatas BrasilFootball · Brazil Série B | Operario PR -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Operario PR vs Clube de Regatas BrasilFootball · Brazil Série B | Operario PR -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Operario PR vs Clube de Regatas BrasilFootball · Brazil Série B | Clube de Regatas Brasil 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| Operario PR vs Clube de Regatas BrasilFootball · Brazil Série B | Operario PR 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| Operario PR vs Clube de Regatas BrasilFootball · Brazil Série B | Clube de Regatas Brasil +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| Operario PR vs Clube de Regatas BrasilFootball · Brazil Série B | Clube de Regatas Brasil +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Operario PR vs Clube de Regatas BrasilFootball · Brazil Série B | Clube de Regatas Brasil +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Philadelphia Union vs FC CincinnatiFootball · MLS | Philadelphia Union -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 5 |
| Philadelphia Union vs FC CincinnatiFootball · MLS | Philadelphia Union -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 3 |
| Philadelphia Union vs FC CincinnatiFootball · MLS | Philadelphia Union -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 2 |
| Philadelphia Union vs FC CincinnatiFootball · MLS | Philadelphia Union -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Philadelphia Union vs FC CincinnatiFootball · MLS | FC Cincinnati +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 5 |
| Philadelphia Union vs FC CincinnatiFootball · MLS | FC Cincinnati +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 3 |
Baseball · MLB · 4 outcomes on this page
St. Louis Cardinals -1.5
Spread -1.5 · market quoted by 32 operators
St. Louis Cardinals -2.5
Spread -2.5 · market quoted by 2 operators
San Francisco Giants +1.5
Spread +1.5 · market quoted by 32 operators
San Francisco Giants +2.5
Spread +2.5 · market quoted by 2 operators
Football · FA Cup · 2 outcomes on this page
Banbury United FC 0
Spread 0 · market quoted by 1 operator
Exmouth Town FC 0
Spread 0 · market quoted by 1 operator
Football · Brazil Série B · 8 outcomes on this page
Operario PR -0.25
Spread -0.25 · market quoted by 3 operators
Operario PR -1
Spread -1 · market quoted by 1 operator
Operario PR -1.5
Spread -1.5 · market quoted by 1 operator
Clube de Regatas Brasil 0
Spread 0 · market quoted by 3 operators
Operario PR 0
Spread 0 · market quoted by 3 operators
Clube de Regatas Brasil +0.25
Spread +0.25 · market quoted by 3 operators
Clube de Regatas Brasil +1
Spread +1 · market quoted by 1 operator
Clube de Regatas Brasil +1.5
Spread +1.5 · market quoted by 1 operator
Football · MLS · 6 outcomes on this page
Philadelphia Union -0.5
Spread -0.5 · market quoted by 5 operators
Philadelphia Union -0.75
Spread -0.75 · market quoted by 3 operators
Philadelphia Union -1
Spread -1 · market quoted by 2 operators
Philadelphia Union -1.5
Spread -1.5 · market quoted by 2 operators
FC Cincinnati +0.5
Spread +0.5 · market quoted by 5 operators
FC Cincinnati +0.75
Spread +0.75 · market quoted by 3 operators