Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,405 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,405 outcomes · page 29 of 71
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Toronto FC vs Nashville SCFootball · MLS | Toronto FC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| Toronto FC vs Nashville SCFootball · MLS | Toronto FC +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| Toronto FC vs Nashville SCFootball · MLS | Toronto FC +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| Toronto FC vs Nashville SCFootball · MLS | Toronto FC +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Toronto FC vs Nashville SCFootball · MLS | Toronto FC +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Toronto FC vs Nashville SCFootball · MLS | Nashville SC to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → |
RUN-20260909-16228c37| — |
| 51 |
| Toronto FC vs Nashville SCFootball · MLS | Toronto FC to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 51 |
| Toronto FC vs Nashville SCFootball · MLS | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 51 |
| Toronto FC vs Nashville SCFootball · MLS | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 16 |
| Toronto FC vs Nashville SCFootball · MLS | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 16 |
| Toronto FC vs Nashville SCFootball · MLS | Over 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 2 |
| Toronto FC vs Nashville SCFootball · MLS | Under 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 2 |
| Toronto FC vs Nashville SCFootball · MLS | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 5 |
| Toronto FC vs Nashville SCFootball · MLS | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 5 |
| Gwangju FC vs Jeju United FCFootball · K League 1 | Jeju United FC -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| Gwangju FC vs Jeju United FCFootball · K League 1 | Jeju United FC -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 2 |
| Gwangju FC vs Jeju United FCFootball · K League 1 | Jeju United FC -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Gwangju FC vs Jeju United FCFootball · K League 1 | Jeju United FC -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Gwangju FC vs Jeju United FCFootball · K League 1 | Gwangju FC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Gwangju FC vs Jeju United FCFootball · K League 1 | Jeju United FC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
Football · MLS · 14 outcomes on this page
Toronto FC 0
Spread 0 · market quoted by 5 operators
Toronto FC +0.25
Spread +0.25 · market quoted by 3 operators
Toronto FC +0.5
Spread +0.5 · market quoted by 1 operator
Toronto FC +1
Spread +1 · market quoted by 1 operator
Toronto FC +1.5
Spread +1.5 · market quoted by 1 operator
Nashville SC to win
Match Winner · market quoted by 51 operators
Toronto FC to win
Match Winner · market quoted by 51 operators
Draw
Match Winner · market quoted by 51 operators
Over 2.5 total goals
Total 2.5 · market quoted by 16 operators
Under 2.5 total goals
Total 2.5 · market quoted by 16 operators
Over 2.75 total goals
Total 2.75 · market quoted by 2 operators
Under 2.75 total goals
Total 2.75 · market quoted by 2 operators
Over 3 total goals
Total 3 · market quoted by 5 operators
Under 3 total goals
Total 3 · market quoted by 5 operators
Football · K League 1 · 6 outcomes on this page
Jeju United FC -0.5
Spread -0.5 · market quoted by 3 operators
Jeju United FC -0.75
Spread -0.75 · market quoted by 2 operators
Jeju United FC -1
Spread -1 · market quoted by 1 operator
Jeju United FC -1.5
Spread -1.5 · market quoted by 1 operator
Gwangju FC 0
Spread 0 · market quoted by 1 operator
Jeju United FC 0
Spread 0 · market quoted by 1 operator