Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,602 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,572 outcomes · page 22 of 79
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Samsung Lions vs KT WizBaseball · KBO | Under 11.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 11.5 | 1 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Pohang Steelers -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Pohang Steelers -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Pohang Steelers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Pohang Steelers 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Sangju Sangmu FC 0 |
RUN-20260909-06019e32| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| 0 |
| 3 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Sangju Sangmu FC +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Sangju Sangmu FC +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Sangju Sangmu FC +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Pohang Steelers to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 40 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Sangju Sangmu FC to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 40 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 40 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Over 2.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.25 | 2 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Under 2.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.25 | 2 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 18 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 18 |
| Las Vegas Aviators vs Sacramento River CatsBaseball · MiLB | Sacramento River Cats -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 6 |
| Las Vegas Aviators vs Sacramento River CatsBaseball · MiLB | Las Vegas Aviators +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 6 |
| Las Vegas Aviators vs Sacramento River CatsBaseball · MiLB | Las Vegas Aviators to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 6 |
| Las Vegas Aviators vs Sacramento River CatsBaseball · MiLB | Sacramento River Cats to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 6 |
Baseball · KBO · 1 outcome on this page
Under 11.5 total runs
Total 11.5 · market quoted by 1 operator
Football · K League 1 · 15 outcomes on this page
Pohang Steelers -0.25
Spread -0.25 · market quoted by 3 operators
Pohang Steelers -1
Spread -1 · market quoted by 1 operator
Pohang Steelers -1.5
Spread -1.5 · market quoted by 1 operator
Pohang Steelers 0
Spread 0 · market quoted by 3 operators
Sangju Sangmu FC 0
Spread 0 · market quoted by 3 operators
Sangju Sangmu FC +0.25
Spread +0.25 · market quoted by 3 operators
Sangju Sangmu FC +1
Spread +1 · market quoted by 1 operator
Sangju Sangmu FC +1.5
Spread +1.5 · market quoted by 1 operator
Pohang Steelers to win
Match Winner · market quoted by 40 operators
Sangju Sangmu FC to win
Match Winner · market quoted by 40 operators
Draw
Match Winner · market quoted by 40 operators
Over 2.25 total goals
Total 2.25 · market quoted by 2 operators
Under 2.25 total goals
Total 2.25 · market quoted by 2 operators
Over 2.5 total goals
Total 2.5 · market quoted by 18 operators
Under 2.5 total goals
Total 2.5 · market quoted by 18 operators
Baseball · MiLB · 4 outcomes on this page
Sacramento River Cats -1.5
Spread -1.5 · market quoted by 6 operators
Las Vegas Aviators +1.5
Spread +1.5 · market quoted by 6 operators
Las Vegas Aviators to win
Moneyline · market quoted by 6 operators
Sacramento River Cats to win
Moneyline · market quoted by 6 operators