Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,762 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
748 outcomes of 1,762 shown · page 12 of 38
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Fakenham Town FC vs Ware FCFootball · FA Cup | Ware FC -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 1 |
| Fakenham Town FC vs Ware FCFootball · FA Cup | Fakenham Town FC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Fakenham Town FC vs Ware FCFootball · FA Cup | Ware FC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Fakenham Town FC vs Ware FCFootball · FA Cup | Fakenham Town FC +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 1 |
| Kansas City Royals vs Arizona DiamondbacksBaseball · MLB | Arizona Diamondbacks -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 5 |
| Kansas City Royals vs Arizona DiamondbacksBaseball · MLB | Arizona Diamondbacks -1.5 |
RUN-20260908-b377ac1f| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -1.5 |
| 27 |
| Kansas City Royals vs Arizona DiamondbacksBaseball · MLB | Kansas City Royals -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 27 |
| Kansas City Royals vs Arizona DiamondbacksBaseball · MLB | Arizona Diamondbacks -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 2 |
| Kansas City Royals vs Arizona DiamondbacksBaseball · MLB | Kansas City Royals +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 5 |
| Kansas City Royals vs Arizona DiamondbacksBaseball · MLB | Kansas City Royals +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 27 |
| Kansas City Royals vs Arizona DiamondbacksBaseball · MLB | Arizona Diamondbacks +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 27 |
| Kansas City Royals vs Arizona DiamondbacksBaseball · MLB | Kansas City Royals +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 2 |
| Cuiabá vs Athletic Club (MG)Football · Brazil Série B | Cuiabá -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| Cuiabá vs Athletic Club (MG)Football · Brazil Série B | Cuiabá -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 2 |
| Cuiabá vs Athletic Club (MG)Football · Brazil Série B | Cuiabá -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Cuiabá vs Athletic Club (MG)Football · Brazil Série B | Cuiabá -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Cuiabá vs Athletic Club (MG)Football · Brazil Série B | Athletic Club (MG) 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Cuiabá vs Athletic Club (MG)Football · Brazil Série B | Cuiabá 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Cuiabá vs Athletic Club (MG)Football · Brazil Série B | Athletic Club (MG) +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 3 |
| Cuiabá vs Athletic Club (MG)Football · Brazil Série B | Athletic Club (MG) +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 2 |
Football · FA Cup · 4 outcomes on this page
Ware FC -0.25
Spread -0.25 · market quoted by 1 operator
Fakenham Town FC 0
Spread 0 · market quoted by 1 operator
Ware FC 0
Spread 0 · market quoted by 1 operator
Fakenham Town FC +0.25
Spread +0.25 · market quoted by 1 operator
Baseball · MLB · 8 outcomes on this page
Arizona Diamondbacks -1
Spread -1 · market quoted by 5 operators
Arizona Diamondbacks -1.5
Spread -1.5 · market quoted by 27 operators
Kansas City Royals -1.5
Spread -1.5 · market quoted by 27 operators
Arizona Diamondbacks -2.5
Spread -2.5 · market quoted by 2 operators
Kansas City Royals +1
Spread +1 · market quoted by 5 operators
Kansas City Royals +1.5
Spread +1.5 · market quoted by 27 operators
Arizona Diamondbacks +1.5
Spread +1.5 · market quoted by 27 operators
Kansas City Royals +2.5
Spread +2.5 · market quoted by 2 operators
Football · Brazil Série B · 8 outcomes on this page
Cuiabá -0.5
Spread -0.5 · market quoted by 3 operators
Cuiabá -0.75
Spread -0.75 · market quoted by 2 operators
Cuiabá -1
Spread -1 · market quoted by 1 operator
Cuiabá -1.5
Spread -1.5 · market quoted by 1 operator
Athletic Club (MG) 0
Spread 0 · market quoted by 1 operator
Cuiabá 0
Spread 0 · market quoted by 1 operator
Athletic Club (MG) +0.5
Spread +0.5 · market quoted by 3 operators
Athletic Club (MG) +0.75
Spread +0.75 · market quoted by 2 operators