Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,324 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,324 outcomes · page 48 of 67
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Pohang Steelers 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Sangju Sangmu FC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Sangju Sangmu FC +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Sangju Sangmu FC +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Sangju Sangmu FC +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Pohang Steelers to win |
RUN-20260908-9cff85d6| Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → |
| — |
| 38 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Sangju Sangmu FC to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 38 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 38 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Over 2.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.25 | 4 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Under 2.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.25 | 4 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 15 |
| Pohang Steelers vs Sangju Sangmu FCFootball · K League 1 | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 15 |
| VfB Stuttgart vs Viking FKFootball · UEFA Champions League | VfB Stuttgart -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 3 |
| VfB Stuttgart vs Viking FKFootball · UEFA Champions League | VfB Stuttgart -2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2 | 7 |
| VfB Stuttgart vs Viking FKFootball · UEFA Champions League | Viking FK +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 3 |
| VfB Stuttgart vs Viking FKFootball · UEFA Champions League | Viking FK +2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2 | 7 |
| VfB Stuttgart vs Viking FKFootball · UEFA Champions League | VfB Stuttgart to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 50 |
| VfB Stuttgart vs Viking FKFootball · UEFA Champions League | Viking FK to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 50 |
| VfB Stuttgart vs Viking FKFootball · UEFA Champions League | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 50 |
| VfB Stuttgart vs Viking FKFootball · UEFA Champions League | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 3 |
Football · K League 1 · 12 outcomes on this page
Pohang Steelers 0
Spread 0 · market quoted by 3 operators
Sangju Sangmu FC 0
Spread 0 · market quoted by 3 operators
Sangju Sangmu FC +0.25
Spread +0.25 · market quoted by 2 operators
Sangju Sangmu FC +1
Spread +1 · market quoted by 1 operator
Sangju Sangmu FC +1.5
Spread +1.5 · market quoted by 1 operator
Pohang Steelers to win
Match Winner · market quoted by 38 operators
Sangju Sangmu FC to win
Match Winner · market quoted by 38 operators
Draw
Match Winner · market quoted by 38 operators
Over 2.25 total goals
Total 2.25 · market quoted by 4 operators
Under 2.25 total goals
Total 2.25 · market quoted by 4 operators
Over 2.5 total goals
Total 2.5 · market quoted by 15 operators
Under 2.5 total goals
Total 2.5 · market quoted by 15 operators
Football · UEFA Champions League · 8 outcomes on this page
VfB Stuttgart -1.5
Spread -1.5 · market quoted by 3 operators
VfB Stuttgart -2
Spread -2 · market quoted by 7 operators
Viking FK +1.5
Spread +1.5 · market quoted by 3 operators
Viking FK +2
Spread +2 · market quoted by 7 operators
VfB Stuttgart to win
Match Winner · market quoted by 50 operators
Viking FK to win
Match Winner · market quoted by 50 operators
Draw
Match Winner · market quoted by 50 operators
Over 2.5 total goals
Total 2.5 · market quoted by 3 operators