Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,610 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
720 outcomes of 1,610 shown · page 13 of 36
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Bolton Wanderers vs West Ham UnitedFootball · Championship | West Ham United -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Bolton Wanderers vs West Ham UnitedFootball · Championship | West Ham United -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 7 |
| Bolton Wanderers vs West Ham UnitedFootball · Championship | West Ham United -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Bolton Wanderers vs West Ham UnitedFootball · Championship | Bolton Wanderers +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| Bolton Wanderers vs West Ham UnitedFootball · Championship | Bolton Wanderers +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 7 |
| Bolton Wanderers vs West Ham UnitedFootball · Championship |
RUN-20260908-8e6502a0| Bolton Wanderers +1.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.5 |
| 2 |
| Philadelphia Phillies vs Houston AstrosBaseball · MLB | Philadelphia Phillies -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 5 |
| Philadelphia Phillies vs Houston AstrosBaseball · MLB | Philadelphia Phillies -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 28 |
| Philadelphia Phillies vs Houston AstrosBaseball · MLB | Philadelphia Phillies -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 2 |
| Philadelphia Phillies vs Houston AstrosBaseball · MLB | Houston Astros +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 5 |
| Philadelphia Phillies vs Houston AstrosBaseball · MLB | Houston Astros +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 28 |
| Philadelphia Phillies vs Houston AstrosBaseball · MLB | Houston Astros +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 2 |
| Fluminense-RJ vs PlatenseFootball · Copa Libertadores | Fluminense-RJ -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 4 |
| Fluminense-RJ vs PlatenseFootball · Copa Libertadores | Fluminense-RJ -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 2 |
| Fluminense-RJ vs PlatenseFootball · Copa Libertadores | Fluminense-RJ -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Fluminense-RJ vs PlatenseFootball · Copa Libertadores | Fluminense-RJ -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Fluminense-RJ vs PlatenseFootball · Copa Libertadores | Platense +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 4 |
| Fluminense-RJ vs PlatenseFootball · Copa Libertadores | Platense +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 2 |
| Fluminense-RJ vs PlatenseFootball · Copa Libertadores | Platense +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Fluminense-RJ vs PlatenseFootball · Copa Libertadores | Platense +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
Football · Championship · 6 outcomes on this page
West Ham United -0.5
Spread -0.5 · market quoted by 1 operator
West Ham United -1
Spread -1 · market quoted by 7 operators
West Ham United -1.5
Spread -1.5 · market quoted by 2 operators
Bolton Wanderers +0.5
Spread +0.5 · market quoted by 1 operator
Bolton Wanderers +1
Spread +1 · market quoted by 7 operators
Bolton Wanderers +1.5
Spread +1.5 · market quoted by 2 operators
Baseball · MLB · 6 outcomes on this page
Philadelphia Phillies -1
Spread -1 · market quoted by 5 operators
Philadelphia Phillies -1.5
Spread -1.5 · market quoted by 28 operators
Philadelphia Phillies -3.5
Spread -3.5 · market quoted by 2 operators
Houston Astros +1
Spread +1 · market quoted by 5 operators
Houston Astros +1.5
Spread +1.5 · market quoted by 28 operators
Houston Astros +3.5
Spread +3.5 · market quoted by 2 operators
Football · Copa Libertadores · 8 outcomes on this page
Fluminense-RJ -0.5
Spread -0.5 · market quoted by 4 operators
Fluminense-RJ -0.75
Spread -0.75 · market quoted by 2 operators
Fluminense-RJ -1
Spread -1 · market quoted by 1 operator
Fluminense-RJ -1.5
Spread -1.5 · market quoted by 2 operators
Platense +0.5
Spread +0.5 · market quoted by 4 operators
Platense +0.75
Spread +0.75 · market quoted by 2 operators
Platense +1
Spread +1 · market quoted by 1 operator
Platense +1.5
Spread +1.5 · market quoted by 2 operators