Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,608 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,608 outcomes · page 23 of 81
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Watford vs Preston North EndFootball · Championship | Watford 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Watford vs Preston North EndFootball · Championship | Preston North End +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| Watford vs Preston North EndFootball · Championship | Preston North End +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 4 |
| Watford vs Preston North EndFootball · Championship | Preston North End +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Watford vs Preston North EndFootball · Championship | Preston North End +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Watford vs Preston North EndFootball · Championship | Preston North End to win |
RUN-20260908-27dac502| Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → |
| — |
| 49 |
| Watford vs Preston North EndFootball · Championship | Watford to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 49 |
| Watford vs Preston North EndFootball · Championship | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 49 |
| Watford vs Preston North EndFootball · Championship | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 22 |
| Watford vs Preston North EndFootball · Championship | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 22 |
| Orix Buffaloes vs Saitama Seibu LionsBaseball · NPB | Saitama Seibu Lions -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 4 |
| Orix Buffaloes vs Saitama Seibu LionsBaseball · NPB | Saitama Seibu Lions -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 17 |
| Orix Buffaloes vs Saitama Seibu LionsBaseball · NPB | Orix Buffaloes +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 4 |
| Orix Buffaloes vs Saitama Seibu LionsBaseball · NPB | Orix Buffaloes +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 17 |
| Orix Buffaloes vs Saitama Seibu LionsBaseball · NPB | Orix Buffaloes to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 25 |
| Orix Buffaloes vs Saitama Seibu LionsBaseball · NPB | Saitama Seibu Lions to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 25 |
| Orix Buffaloes vs Saitama Seibu LionsBaseball · NPB | Over 5.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 5.5 | 5 |
| Orix Buffaloes vs Saitama Seibu LionsBaseball · NPB | Under 5.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 5.5 | 5 |
| Orix Buffaloes vs Saitama Seibu LionsBaseball · NPB | Over 6 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 6 | 8 |
| Orix Buffaloes vs Saitama Seibu LionsBaseball · NPB | Under 6 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 6 | 8 |
Football · Championship · 10 outcomes on this page
Watford 0
Spread 0 · market quoted by 1 operator
Preston North End +0.25
Spread +0.25 · market quoted by 3 operators
Preston North End +0.5
Spread +0.5 · market quoted by 4 operators
Preston North End +1
Spread +1 · market quoted by 1 operator
Preston North End +1.5
Spread +1.5 · market quoted by 1 operator
Preston North End to win
Match Winner · market quoted by 49 operators
Watford to win
Match Winner · market quoted by 49 operators
Draw
Match Winner · market quoted by 49 operators
Over 2.5 total goals
Total 2.5 · market quoted by 22 operators
Under 2.5 total goals
Total 2.5 · market quoted by 22 operators
Baseball · NPB · 10 outcomes on this page
Saitama Seibu Lions -0.5
Spread -0.5 · market quoted by 4 operators
Saitama Seibu Lions -1.5
Spread -1.5 · market quoted by 17 operators
Orix Buffaloes +0.5
Spread +0.5 · market quoted by 4 operators
Orix Buffaloes +1.5
Spread +1.5 · market quoted by 17 operators
Orix Buffaloes to win
Moneyline · market quoted by 25 operators
Saitama Seibu Lions to win
Moneyline · market quoted by 25 operators
Over 5.5 total runs
Total 5.5 · market quoted by 5 operators
Under 5.5 total runs
Total 5.5 · market quoted by 5 operators
Over 6 total runs
Total 6 · market quoted by 8 operators
Under 6 total runs
Total 6 · market quoted by 8 operators