Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,642 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
740 outcomes of 1,642 shown · page 6 of 37
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Crystal Palace vs MiddlesbroughFootball · EFL Cup | Crystal Palace -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 2 |
| Crystal Palace vs MiddlesbroughFootball · EFL Cup | Crystal Palace -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 3 |
| Crystal Palace vs MiddlesbroughFootball · EFL Cup | Crystal Palace -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Crystal Palace vs MiddlesbroughFootball · EFL Cup | Crystal Palace -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Crystal Palace vs MiddlesbroughFootball · EFL Cup | Middlesbrough +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 2 |
| Crystal Palace vs MiddlesbroughFootball · EFL Cup | Middlesbrough +0.75 |
RUN-20260908-17376cf6| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +0.75 |
| 3 |
| Crystal Palace vs MiddlesbroughFootball · EFL Cup | Middlesbrough +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Crystal Palace vs MiddlesbroughFootball · EFL Cup | Middlesbrough +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Kettering Town FC vs Wellingborough Town FCFootball · FA Cup | Kettering Town FC -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 1 |
| Kettering Town FC vs Wellingborough Town FCFootball · FA Cup | Kettering Town FC -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Kettering Town FC vs Wellingborough Town FCFootball · FA Cup | Wellingborough Town FC +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 1 |
| Kettering Town FC vs Wellingborough Town FCFootball · FA Cup | Wellingborough Town FC +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Hanwha Eagles vs Doosan BearsBaseball · KBO | Hanwha Eagles -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 19 |
| Hanwha Eagles vs Doosan BearsBaseball · KBO | Doosan Bears +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 19 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Baltimore Orioles -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 31 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Cleveland Guardians -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 31 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Cleveland Guardians +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 31 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Baltimore Orioles +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 31 |
| Boston Red Sox vs Los Angeles AngelsBaseball · MLB | Boston Red Sox -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 5 |
| Boston Red Sox vs Los Angeles AngelsBaseball · MLB | Boston Red Sox -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 27 |
Football · EFL Cup · 8 outcomes on this page
Crystal Palace -0.5
Spread -0.5 · market quoted by 2 operators
Crystal Palace -0.75
Spread -0.75 · market quoted by 3 operators
Crystal Palace -1
Spread -1 · market quoted by 1 operator
Crystal Palace -1.5
Spread -1.5 · market quoted by 2 operators
Middlesbrough +0.5
Spread +0.5 · market quoted by 2 operators
Middlesbrough +0.75
Spread +0.75 · market quoted by 3 operators
Middlesbrough +1
Spread +1 · market quoted by 1 operator
Middlesbrough +1.5
Spread +1.5 · market quoted by 2 operators
Football · FA Cup · 4 outcomes on this page
Kettering Town FC -0.75
Spread -0.75 · market quoted by 1 operator
Kettering Town FC -1.5
Spread -1.5 · market quoted by 1 operator
Wellingborough Town FC +0.75
Spread +0.75 · market quoted by 1 operator
Wellingborough Town FC +1.5
Spread +1.5 · market quoted by 1 operator
Baseball · KBO · 2 outcomes on this page
Hanwha Eagles -1.5
Spread -1.5 · market quoted by 19 operators
Doosan Bears +1.5
Spread +1.5 · market quoted by 19 operators
Baseball · MLB · 4 outcomes on this page
Baltimore Orioles -1.5
Spread -1.5 · market quoted by 31 operators
Cleveland Guardians -1.5
Spread -1.5 · market quoted by 31 operators
Cleveland Guardians +1.5
Spread +1.5 · market quoted by 31 operators
Baltimore Orioles +1.5
Spread +1.5 · market quoted by 31 operators
Baseball · MLB · 2 outcomes on this page
Boston Red Sox -1
Spread -1 · market quoted by 5 operators
Boston Red Sox -1.5
Spread -1.5 · market quoted by 27 operators