Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,944 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,944 outcomes · page 45 of 98
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Scranton/Wilkes-Barre RailRiders vs Lehigh Valley IronPigsBaseball · MiLB | Scranton/Wilkes-Barre RailRiders to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| Scranton/Wilkes-Barre RailRiders vs Lehigh Valley IronPigsBaseball · MiLB | Over 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 5 |
| Scranton/Wilkes-Barre RailRiders vs Lehigh Valley IronPigsBaseball · MiLB | Under 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 5 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Marta Kostyuk -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 5 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Marta Kostyuk -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 9 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open |
RUN-20260906-fdf8d4a2| Marta Kostyuk -2 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -2 |
| 3 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Marta Kostyuk -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 3 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Linda Noskova +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 5 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Linda Noskova +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 9 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Linda Noskova +2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2 | 3 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Linda Noskova +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 3 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Linda Noskova to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 51 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Marta Kostyuk to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 51 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Over 21.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21.5 | 1 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Under 21.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21.5 | 1 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Over 22 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 22 | 1 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Under 22 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 22 | 1 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Over 22.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 22.5 | 20 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Under 22.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 22.5 | 20 |
| Cincinnati Reds vs Milwaukee BrewersBaseball · MLB | Milwaukee Brewers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 32 |
Baseball · MiLB · 3 outcomes on this page
Scranton/Wilkes-Barre RailRiders to win
Moneyline · market quoted by 5 operators
Over 9.5 total runs
Total 9.5 · market quoted by 5 operators
Under 9.5 total runs
Total 9.5 · market quoted by 5 operators
Tennis · WTA US Open · 16 outcomes on this page
Marta Kostyuk -0.5
Spread -0.5 · market quoted by 5 operators
Marta Kostyuk -1.5
Spread -1.5 · market quoted by 9 operators
Marta Kostyuk -2
Spread -2 · market quoted by 3 operators
Marta Kostyuk -2.5
Spread -2.5 · market quoted by 3 operators
Linda Noskova +0.5
Spread +0.5 · market quoted by 5 operators
Linda Noskova +1.5
Spread +1.5 · market quoted by 9 operators
Linda Noskova +2
Spread +2 · market quoted by 3 operators
Linda Noskova +2.5
Spread +2.5 · market quoted by 3 operators
Linda Noskova to win
Moneyline · market quoted by 51 operators
Marta Kostyuk to win
Moneyline · market quoted by 51 operators
Over 21.5 total points
Total 21.5 · market quoted by 1 operator
Under 21.5 total points
Total 21.5 · market quoted by 1 operator
Over 22 total points
Total 22 · market quoted by 1 operator
Under 22 total points
Total 22 · market quoted by 1 operator
Over 22.5 total points
Total 22.5 · market quoted by 20 operators
Under 22.5 total points
Total 22.5 · market quoted by 20 operators
Baseball · MLB · 1 outcome on this page
Milwaukee Brewers -1.5
Spread -1.5 · market quoted by 32 operators