Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,944 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
890 outcomes of 1,944 shown · page 24 of 45
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Rosario Central vs Newells Old BoysFootball · Primera División - Argentina | Rosario Central -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 1 |
| Rosario Central vs Newells Old BoysFootball · Primera División - Argentina | Rosario Central -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 4 |
| Rosario Central vs Newells Old BoysFootball · Primera División - Argentina | Rosario Central -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Rosario Central vs Newells Old BoysFootball · Primera División - Argentina | Newells Old Boys +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 1 |
| Rosario Central vs Newells Old BoysFootball · Primera División - Argentina | Newells Old Boys +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 4 |
| Rosario Central vs Newells Old BoysFootball · Primera División - Argentina |
RUN-20260906-fdf8d4a2| Newells Old Boys +1.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.5 |
| 2 |
| Málaga vs LevanteFootball · La Liga - Spain | Málaga -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Málaga vs LevanteFootball · La Liga - Spain | Málaga -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Málaga vs LevanteFootball · La Liga - Spain | Málaga -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Málaga vs LevanteFootball · La Liga - Spain | Levante 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| Málaga vs LevanteFootball · La Liga - Spain | Málaga 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| Málaga vs LevanteFootball · La Liga - Spain | Levante +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| Málaga vs LevanteFootball · La Liga - Spain | Levante +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Málaga vs LevanteFootball · La Liga - Spain | Levante +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Prairie View A&M Panthers vs Texas Southern TigersAmerican Football · NCAAF FCS | Prairie View A&M Panthers -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 1 |
| Prairie View A&M Panthers vs Texas Southern TigersAmerican Football · NCAAF FCS | Prairie View A&M Panthers -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 8 |
| Prairie View A&M Panthers vs Texas Southern TigersAmerican Football · NCAAF FCS | Texas Southern Tigers +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 1 |
| Prairie View A&M Panthers vs Texas Southern TigersAmerican Football · NCAAF FCS | Texas Southern Tigers +10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10.5 | 8 |
| Panathinaikos vs PAOK ThessalonikiFootball · Super League - Greece | Panathinaikos -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Panathinaikos vs PAOK ThessalonikiFootball · Super League - Greece | Panathinaikos -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 2 |
Football · Primera División - Argentina · 6 outcomes on this page
Rosario Central -0.75
Spread -0.75 · market quoted by 1 operator
Rosario Central -1
Spread -1 · market quoted by 4 operators
Rosario Central -1.5
Spread -1.5 · market quoted by 2 operators
Newells Old Boys +0.75
Spread +0.75 · market quoted by 1 operator
Newells Old Boys +1
Spread +1 · market quoted by 4 operators
Newells Old Boys +1.5
Spread +1.5 · market quoted by 2 operators
Football · La Liga - Spain · 8 outcomes on this page
Málaga -0.25
Spread -0.25 · market quoted by 3 operators
Málaga -1
Spread -1 · market quoted by 1 operator
Málaga -1.5
Spread -1.5 · market quoted by 1 operator
Levante 0
Spread 0 · market quoted by 4 operators
Málaga 0
Spread 0 · market quoted by 4 operators
Levante +0.25
Spread +0.25 · market quoted by 3 operators
Levante +1
Spread +1 · market quoted by 1 operator
Levante +1.5
Spread +1.5 · market quoted by 1 operator
American Football · NCAAF FCS · 4 outcomes on this page
Prairie View A&M Panthers -10
Spread -10 · market quoted by 1 operator
Prairie View A&M Panthers -10.5
Spread -10.5 · market quoted by 8 operators
Texas Southern Tigers +10
Spread +10 · market quoted by 1 operator
Texas Southern Tigers +10.5
Spread +10.5 · market quoted by 8 operators
Football · Super League - Greece · 2 outcomes on this page
Panathinaikos -0.25
Spread -0.25 · market quoted by 3 operators
Panathinaikos -0.5
Spread -0.5 · market quoted by 2 operators