Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,421 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,421 outcomes · page 12 of 72
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Ole Miss Rebels vs Louisville CardinalsAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 2 |
| El Paso Chihuahuas vs Las Vegas AviatorsBaseball · MiLB | Las Vegas Aviators -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 6 |
| El Paso Chihuahuas vs Las Vegas AviatorsBaseball · MiLB | El Paso Chihuahuas +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 6 |
| El Paso Chihuahuas vs Las Vegas AviatorsBaseball · MiLB | El Paso Chihuahuas to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| El Paso Chihuahuas vs Las Vegas AviatorsBaseball · MiLB | Las Vegas Aviators to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| El Paso Chihuahuas vs Las Vegas AviatorsBaseball · MiLB |
RUN-20260906-f5d6944d| Over 11.5 total runs |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 11.5 |
| 5 |
| El Paso Chihuahuas vs Las Vegas AviatorsBaseball · MiLB | Under 11.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 11.5 | 5 |
| El Paso Chihuahuas vs Las Vegas AviatorsBaseball · MiLB | Over 12.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 12.5 | 1 |
| El Paso Chihuahuas vs Las Vegas AviatorsBaseball · MiLB | Under 12.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 12.5 | 1 |
| Ben Shelton vs Stefanos TsitsipasTennis · ATP US Open | Ben Shelton -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 5 |
| Ben Shelton vs Stefanos TsitsipasTennis · ATP US Open | Ben Shelton -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 7 |
| Ben Shelton vs Stefanos TsitsipasTennis · ATP US Open | Ben Shelton -4 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4 | 4 |
| Ben Shelton vs Stefanos TsitsipasTennis · ATP US Open | Ben Shelton -4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4.5 | 5 |
| Ben Shelton vs Stefanos TsitsipasTennis · ATP US Open | Stefanos Tsitsipas +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 5 |
| Ben Shelton vs Stefanos TsitsipasTennis · ATP US Open | Stefanos Tsitsipas +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 7 |
| Ben Shelton vs Stefanos TsitsipasTennis · ATP US Open | Stefanos Tsitsipas +4 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4 | 4 |
| Ben Shelton vs Stefanos TsitsipasTennis · ATP US Open | Stefanos Tsitsipas +4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4.5 | 5 |
| Ben Shelton vs Stefanos TsitsipasTennis · ATP US Open | Ben Shelton to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 50 |
| Ben Shelton vs Stefanos TsitsipasTennis · ATP US Open | Stefanos Tsitsipas to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 50 |
| Ben Shelton vs Stefanos TsitsipasTennis · ATP US Open | Over 38.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 38.5 | 1 |
American Football · NCAAF · 1 outcome on this page
Under 55.5 total points
Total 55.5 · market quoted by 2 operators
Baseball · MiLB · 8 outcomes on this page
Las Vegas Aviators -1.5
Spread -1.5 · market quoted by 6 operators
El Paso Chihuahuas +1.5
Spread +1.5 · market quoted by 6 operators
El Paso Chihuahuas to win
Moneyline · market quoted by 7 operators
Las Vegas Aviators to win
Moneyline · market quoted by 7 operators
Over 11.5 total runs
Total 11.5 · market quoted by 5 operators
Under 11.5 total runs
Total 11.5 · market quoted by 5 operators
Over 12.5 total runs
Total 12.5 · market quoted by 1 operator
Under 12.5 total runs
Total 12.5 · market quoted by 1 operator
Tennis · ATP US Open · 11 outcomes on this page
Ben Shelton -2.5
Spread -2.5 · market quoted by 5 operators
Ben Shelton -3.5
Spread -3.5 · market quoted by 7 operators
Ben Shelton -4
Spread -4 · market quoted by 4 operators
Ben Shelton -4.5
Spread -4.5 · market quoted by 5 operators
Stefanos Tsitsipas +2.5
Spread +2.5 · market quoted by 5 operators
Stefanos Tsitsipas +3.5
Spread +3.5 · market quoted by 7 operators
Stefanos Tsitsipas +4
Spread +4 · market quoted by 4 operators
Stefanos Tsitsipas +4.5
Spread +4.5 · market quoted by 5 operators
Ben Shelton to win
Moneyline · market quoted by 50 operators
Stefanos Tsitsipas to win
Moneyline · market quoted by 50 operators
Over 38.5 total points
Total 38.5 · market quoted by 1 operator