Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,895 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,866 outcomes · page 89 of 194
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Universidad de Chile vs Coquimbo UnidoFootball · Primera División - Chile | Universidad de Chile -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 3 |
| Universidad de Chile vs Coquimbo UnidoFootball · Primera División - Chile | Universidad de Chile -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Universidad de Chile vs Coquimbo UnidoFootball · Primera División - Chile | Universidad de Chile -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Universidad de Chile vs Coquimbo UnidoFootball · Primera División - Chile | Coquimbo Unido 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Universidad de Chile vs Coquimbo UnidoFootball · Primera División - Chile | Universidad de Chile 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Universidad de Chile vs Coquimbo Unido |
RUN-20260906-f41288da| Coquimbo Unido +0.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +0.5 |
| 5 |
| Universidad de Chile vs Coquimbo UnidoFootball · Primera División - Chile | Coquimbo Unido +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 3 |
| Universidad de Chile vs Coquimbo UnidoFootball · Primera División - Chile | Coquimbo Unido +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Universidad de Chile vs Coquimbo UnidoFootball · Primera División - Chile | Coquimbo Unido +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Universidad de Chile vs Coquimbo UnidoFootball · Primera División - Chile | Coquimbo Unido to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 52 |
| Universidad de Chile vs Coquimbo UnidoFootball · Primera División - Chile | Universidad de Chile to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 52 |
| Universidad de Chile vs Coquimbo UnidoFootball · Primera División - Chile | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 52 |
| Universidad de Chile vs Coquimbo UnidoFootball · Primera División - Chile | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 23 |
| Universidad de Chile vs Coquimbo UnidoFootball · Primera División - Chile | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 23 |
| Jakub Mensik vs Learner TienTennis · ATP US Open | Learner Tien -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 6 |
| Jakub Mensik vs Learner TienTennis · ATP US Open | Learner Tien -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Jakub Mensik vs Learner TienTennis · ATP US Open | Learner Tien -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 14 |
| Jakub Mensik vs Learner TienTennis · ATP US Open | Jakub Mensik +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 6 |
| Jakub Mensik vs Learner TienTennis · ATP US Open | Jakub Mensik +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Jakub Mensik vs Learner TienTennis · ATP US Open | Jakub Mensik +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 14 |
Football · Primera División - Chile · 14 outcomes on this page
Universidad de Chile -0.75
Spread -0.75 · market quoted by 3 operators
Universidad de Chile -1
Spread -1 · market quoted by 1 operator
Universidad de Chile -1.5
Spread -1.5 · market quoted by 1 operator
Coquimbo Unido 0
Spread 0 · market quoted by 1 operator
Universidad de Chile 0
Spread 0 · market quoted by 1 operator
Coquimbo Unido +0.5
Spread +0.5 · market quoted by 5 operators
Coquimbo Unido +0.75
Spread +0.75 · market quoted by 3 operators
Coquimbo Unido +1
Spread +1 · market quoted by 1 operator
Coquimbo Unido +1.5
Spread +1.5 · market quoted by 1 operator
Coquimbo Unido to win
Match Winner · market quoted by 52 operators
Universidad de Chile to win
Match Winner · market quoted by 52 operators
Draw
Match Winner · market quoted by 52 operators
Over 2.5 total goals
Total 2.5 · market quoted by 23 operators
Under 2.5 total goals
Total 2.5 · market quoted by 23 operators
Tennis · ATP US Open · 6 outcomes on this page
Learner Tien -0.5
Spread -0.5 · market quoted by 6 operators
Learner Tien -1
Spread -1 · market quoted by 1 operator
Learner Tien -1.5
Spread -1.5 · market quoted by 14 operators
Jakub Mensik +0.5
Spread +0.5 · market quoted by 6 operators
Jakub Mensik +1
Spread +1 · market quoted by 1 operator
Jakub Mensik +1.5
Spread +1.5 · market quoted by 14 operators