Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,895 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
416 outcomes of 3,866 shown · page 7 of 21
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Utah State Aggies vs Idaho State BengalsAmerican Football · NCAAF | Over 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 5 |
| Utah State Aggies vs Idaho State BengalsAmerican Football · NCAAF | Under 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 5 |
| Utah State Aggies vs Idaho State BengalsAmerican Football · NCAAF | Over 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 4 |
| Utah State Aggies vs Idaho State BengalsAmerican Football · NCAAF | Under 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 4 |
| Utah State Aggies vs Idaho State BengalsAmerican Football · NCAAF | Over 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 11 |
| Utah State Aggies vs Idaho State BengalsAmerican Football · NCAAF |
RUN-20260906-f41288da| Under 59.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 59.5 |
| 11 |
| Utah State Aggies vs Idaho State BengalsAmerican Football · NCAAF | Over 61.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 1 |
| Utah State Aggies vs Idaho State BengalsAmerican Football · NCAAF | Under 61.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 1 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Over 61.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 2 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Under 61.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 2 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Over 62.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 62.5 | 3 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Under 62.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 62.5 | 3 |
| Eastern Washington Eagles vs Northern Iowa PanthersAmerican Football · NCAAF FCS | Over 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 1 |
| Eastern Washington Eagles vs Northern Iowa PanthersAmerican Football · NCAAF FCS | Under 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 1 |
| Eastern Washington Eagles vs Northern Iowa PanthersAmerican Football · NCAAF FCS | Over 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 8 |
| Eastern Washington Eagles vs Northern Iowa PanthersAmerican Football · NCAAF FCS | Under 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 8 |
| Texas A&M Aggies vs Missouri State BearsAmerican Football · NCAAF | Over 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 2 |
| Texas A&M Aggies vs Missouri State BearsAmerican Football · NCAAF | Under 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 2 |
| Texas A&M Aggies vs Missouri State BearsAmerican Football · NCAAF | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 22 |
| Texas A&M Aggies vs Missouri State BearsAmerican Football · NCAAF | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 22 |
American Football · NCAAF · 8 outcomes on this page
Over 58.5 total points
Total 58.5 · market quoted by 5 operators
Under 58.5 total points
Total 58.5 · market quoted by 5 operators
Over 59 total points
Total 59 · market quoted by 4 operators
Under 59 total points
Total 59 · market quoted by 4 operators
Over 59.5 total points
Total 59.5 · market quoted by 11 operators
Under 59.5 total points
Total 59.5 · market quoted by 11 operators
Over 61.5 total points
Total 61.5 · market quoted by 1 operator
Under 61.5 total points
Total 61.5 · market quoted by 1 operator
American Football · NCAAF FCS · 4 outcomes on this page
Over 61.5 total points
Total 61.5 · market quoted by 2 operators
Under 61.5 total points
Total 61.5 · market quoted by 2 operators
Over 62.5 total points
Total 62.5 · market quoted by 3 operators
Under 62.5 total points
Total 62.5 · market quoted by 3 operators
American Football · NCAAF FCS · 4 outcomes on this page
Over 51.5 total points
Total 51.5 · market quoted by 1 operator
Under 51.5 total points
Total 51.5 · market quoted by 1 operator
Over 52.5 total points
Total 52.5 · market quoted by 8 operators
Under 52.5 total points
Total 52.5 · market quoted by 8 operators
American Football · NCAAF · 4 outcomes on this page
Over 53 total points
Total 53 · market quoted by 2 operators
Under 53 total points
Total 53 · market quoted by 2 operators
Over 53.5 total points
Total 53.5 · market quoted by 22 operators
Under 53.5 total points
Total 53.5 · market quoted by 22 operators