Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 2,255 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
2,255 outcomes · page 77 of 113
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Palestino vs Universidad de ConcepciónFootball · Primera División - Chile | Universidad de Concepción +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 2 |
| Palestino vs Universidad de ConcepciónFootball · Primera División - Chile | Universidad de Concepción +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 2 |
| Palestino vs Universidad de ConcepciónFootball · Primera División - Chile | Universidad de Concepción +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Palestino vs Universidad de ConcepciónFootball · Primera División - Chile | Palestino to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 43 |
| Palestino vs Universidad de ConcepciónFootball · Primera División - Chile | Universidad de Concepción to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 43 |
| Palestino vs Universidad de Concepción |
RUN-20260906-e1246389| Draw |
| Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → |
| — |
| 43 |
| Palestino vs Universidad de ConcepciónFootball · Primera División - Chile | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 16 |
| Palestino vs Universidad de ConcepciónFootball · Primera División - Chile | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 16 |
| Palestino vs Universidad de ConcepciónFootball · Primera División - Chile | Over 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 1 |
| Palestino vs Universidad de ConcepciónFootball · Primera División - Chile | Under 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 1 |
| Palestino vs Universidad de ConcepciónFootball · Primera División - Chile | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 2 |
| Palestino vs Universidad de ConcepciónFootball · Primera División - Chile | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 2 |
| St Johnstone vs HibernianFootball · Premiership - Scotland | Hibernian -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 5 |
| St Johnstone vs HibernianFootball · Premiership - Scotland | Hibernian -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| St Johnstone vs HibernianFootball · Premiership - Scotland | Hibernian -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| St Johnstone vs HibernianFootball · Premiership - Scotland | Hibernian 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| St Johnstone vs HibernianFootball · Premiership - Scotland | St Johnstone 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| St Johnstone vs HibernianFootball · Premiership - Scotland | St Johnstone +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 5 |
| St Johnstone vs HibernianFootball · Premiership - Scotland | St Johnstone +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| St Johnstone vs HibernianFootball · Premiership - Scotland | St Johnstone +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
Football · Primera División - Chile · 12 outcomes on this page
Universidad de Concepción +0.75
Spread +0.75 · market quoted by 2 operators
Universidad de Concepción +1
Spread +1 · market quoted by 2 operators
Universidad de Concepción +1.5
Spread +1.5 · market quoted by 2 operators
Palestino to win
Match Winner · market quoted by 43 operators
Universidad de Concepción to win
Match Winner · market quoted by 43 operators
Draw
Match Winner · market quoted by 43 operators
Over 2.5 total goals
Total 2.5 · market quoted by 16 operators
Under 2.5 total goals
Total 2.5 · market quoted by 16 operators
Over 2.75 total goals
Total 2.75 · market quoted by 1 operator
Under 2.75 total goals
Total 2.75 · market quoted by 1 operator
Over 3 total goals
Total 3 · market quoted by 2 operators
Under 3 total goals
Total 3 · market quoted by 2 operators
Football · Premiership - Scotland · 8 outcomes on this page
Hibernian -0.25
Spread -0.25 · market quoted by 5 operators
Hibernian -1
Spread -1 · market quoted by 1 operator
Hibernian -1.5
Spread -1.5 · market quoted by 1 operator
Hibernian 0
Spread 0 · market quoted by 1 operator
St Johnstone 0
Spread 0 · market quoted by 1 operator
St Johnstone +0.25
Spread +0.25 · market quoted by 5 operators
St Johnstone +1
Spread +1 · market quoted by 1 operator
St Johnstone +1.5
Spread +1.5 · market quoted by 1 operator