Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 2,622 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
2,622 outcomes · page 90 of 132
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Raków Częstochowa +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 7 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Raków Częstochowa +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Lech Poznań to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 51 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Raków Częstochowa to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 51 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 51 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland |
RUN-20260906-dbc792dd| Over 2.5 total goals |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 2.5 |
| 11 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 11 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 3 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 3 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Over 3.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.25 | 3 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Under 3.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.25 | 3 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Over 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 6 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Under 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 6 |
| Dinamo Moscow vs Spartak MoscowFootball · Premier League - Russia | Spartak Moscow -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 1 |
| Dinamo Moscow vs Spartak MoscowFootball · Premier League - Russia | Dinamo Moscow 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Dinamo Moscow vs Spartak MoscowFootball · Premier League - Russia | Spartak Moscow 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Dinamo Moscow vs Spartak MoscowFootball · Premier League - Russia | Dinamo Moscow +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 1 |
| Dinamo Moscow vs Spartak MoscowFootball · Premier League - Russia | Dinamo Moscow to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 4 |
| Dinamo Moscow vs Spartak MoscowFootball · Premier League - Russia | Spartak Moscow to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 4 |
| Dinamo Moscow vs Spartak MoscowFootball · Premier League - Russia | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 4 |
Football · Ekstraklasa - Poland · 13 outcomes on this page
Raków Częstochowa +1
Spread +1 · market quoted by 7 operators
Raków Częstochowa +1.5
Spread +1.5 · market quoted by 2 operators
Lech Poznań to win
Match Winner · market quoted by 51 operators
Raków Częstochowa to win
Match Winner · market quoted by 51 operators
Draw
Match Winner · market quoted by 51 operators
Over 2.5 total goals
Total 2.5 · market quoted by 11 operators
Under 2.5 total goals
Total 2.5 · market quoted by 11 operators
Over 3 total goals
Total 3 · market quoted by 3 operators
Under 3 total goals
Total 3 · market quoted by 3 operators
Over 3.25 total goals
Total 3.25 · market quoted by 3 operators
Under 3.25 total goals
Total 3.25 · market quoted by 3 operators
Over 3.5 total goals
Total 3.5 · market quoted by 6 operators
Under 3.5 total goals
Total 3.5 · market quoted by 6 operators
Football · Premier League - Russia · 7 outcomes on this page
Spartak Moscow -0.25
Spread -0.25 · market quoted by 1 operator
Dinamo Moscow 0
Spread 0 · market quoted by 1 operator
Spartak Moscow 0
Spread 0 · market quoted by 1 operator
Dinamo Moscow +0.25
Spread +0.25 · market quoted by 1 operator
Dinamo Moscow to win
Match Winner · market quoted by 4 operators
Spartak Moscow to win
Match Winner · market quoted by 4 operators
Draw
Match Winner · market quoted by 4 operators