Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 2,843 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,322 outcomes of 2,843 shown · page 35 of 67
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Cruzeiro vs Atletico ParanaenseFootball · Brazil Série A | Cruzeiro -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Cruzeiro vs Atletico ParanaenseFootball · Brazil Série A | Atletico Paranaense 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Cruzeiro vs Atletico ParanaenseFootball · Brazil Série A | Cruzeiro 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Cruzeiro vs Atletico ParanaenseFootball · Brazil Série A | Atletico Paranaense +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 8 |
| Cruzeiro vs Atletico ParanaenseFootball · Brazil Série A | Atletico Paranaense +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Cruzeiro vs Atletico ParanaenseFootball · Brazil Série A | Atletico Paranaense +1.5 |
RUN-20260906-ca6ffabb| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.5 |
| 1 |
| FC Würzburger Kickers vs VfB Stuttgart IIFootball · 3. Liga - Germany | FC Würzburger Kickers -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 2 |
| FC Würzburger Kickers vs VfB Stuttgart IIFootball · 3. Liga - Germany | FC Würzburger Kickers -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| FC Würzburger Kickers vs VfB Stuttgart IIFootball · 3. Liga - Germany | FC Würzburger Kickers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| FC Würzburger Kickers vs VfB Stuttgart IIFootball · 3. Liga - Germany | FC Würzburger Kickers 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| FC Würzburger Kickers vs VfB Stuttgart IIFootball · 3. Liga - Germany | VfB Stuttgart II 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| FC Würzburger Kickers vs VfB Stuttgart IIFootball · 3. Liga - Germany | VfB Stuttgart II +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| FC Würzburger Kickers vs VfB Stuttgart IIFootball · 3. Liga - Germany | VfB Stuttgart II +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| FC Würzburger Kickers vs VfB Stuttgart IIFootball · 3. Liga - Germany | VfB Stuttgart II +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Nagoya Grampus vs FC Machida ZelviaFootball · J League | FC Machida Zelvia -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Nagoya Grampus vs FC Machida ZelviaFootball · J League | FC Machida Zelvia -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| Nagoya Grampus vs FC Machida ZelviaFootball · J League | FC Machida Zelvia -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Nagoya Grampus vs FC Machida ZelviaFootball · J League | FC Machida Zelvia 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Nagoya Grampus vs FC Machida ZelviaFootball · J League | Nagoya Grampus 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Nagoya Grampus vs FC Machida ZelviaFootball · J League | Nagoya Grampus +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
Football · Brazil Série A · 6 outcomes on this page
Cruzeiro -1.5
Spread -1.5 · market quoted by 1 operator
Atletico Paranaense 0
Spread 0 · market quoted by 1 operator
Cruzeiro 0
Spread 0 · market quoted by 1 operator
Atletico Paranaense +0.5
Spread +0.5 · market quoted by 8 operators
Atletico Paranaense +1
Spread +1 · market quoted by 1 operator
Atletico Paranaense +1.5
Spread +1.5 · market quoted by 1 operator
Football · 3. Liga - Germany · 8 outcomes on this page
FC Würzburger Kickers -0.25
Spread -0.25 · market quoted by 2 operators
FC Würzburger Kickers -1
Spread -1 · market quoted by 1 operator
FC Würzburger Kickers -1.5
Spread -1.5 · market quoted by 1 operator
FC Würzburger Kickers 0
Spread 0 · market quoted by 3 operators
VfB Stuttgart II 0
Spread 0 · market quoted by 3 operators
VfB Stuttgart II +0.25
Spread +0.25 · market quoted by 2 operators
VfB Stuttgart II +1
Spread +1 · market quoted by 1 operator
VfB Stuttgart II +1.5
Spread +1.5 · market quoted by 1 operator
Football · J League · 6 outcomes on this page
FC Machida Zelvia -0.25
Spread -0.25 · market quoted by 3 operators
FC Machida Zelvia -0.5
Spread -0.5 · market quoted by 3 operators
FC Machida Zelvia -1.5
Spread -1.5 · market quoted by 1 operator
FC Machida Zelvia 0
Spread 0 · market quoted by 1 operator
Nagoya Grampus 0
Spread 0 · market quoted by 1 operator
Nagoya Grampus +0.25
Spread +0.25 · market quoted by 3 operators