Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 2,759 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,282 outcomes of 2,759 shown · page 36 of 65
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Ponte Preta vs São BernardoFootball · Brazil Série B | São Bernardo -2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2 | 1 |
| Ponte Preta vs São BernardoFootball · Brazil Série B | Ponte Preta +1.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.25 | 2 |
| Ponte Preta vs São BernardoFootball · Brazil Série B | Ponte Preta +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 6 |
| Ponte Preta vs São BernardoFootball · Brazil Série B | Ponte Preta +2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2 | 1 |
| Tokyo Yakult Swallows vs Chunichi DragonsBaseball · NPB | Chunichi Dragons -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 5 |
| Tokyo Yakult Swallows vs Chunichi DragonsBaseball · NPB | Chunichi Dragons -1.5 |
RUN-20260906-c9394f90| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -1.5 |
| 17 |
| Tokyo Yakult Swallows vs Chunichi DragonsBaseball · NPB | Tokyo Yakult Swallows +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 5 |
| Tokyo Yakult Swallows vs Chunichi DragonsBaseball · NPB | Tokyo Yakult Swallows +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 17 |
| 1. FC Nürnberg vs VfB StuttgartFootball · Frauen-Bundesliga | VfB Stuttgart -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 1 |
| 1. FC Nürnberg vs VfB StuttgartFootball · Frauen-Bundesliga | 1. FC Nürnberg +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 1 |
| FC Anyang vs Gangwon FCFootball · K League 1 | Gangwon FC -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 5 |
| FC Anyang vs Gangwon FCFootball · K League 1 | Gangwon FC -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| FC Anyang vs Gangwon FCFootball · K League 1 | Gangwon FC -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| FC Anyang vs Gangwon FCFootball · K League 1 | FC Anyang 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| FC Anyang vs Gangwon FCFootball · K League 1 | Gangwon FC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| FC Anyang vs Gangwon FCFootball · K League 1 | FC Anyang +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 5 |
| FC Anyang vs Gangwon FCFootball · K League 1 | FC Anyang +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| FC Anyang vs Gangwon FCFootball · K League 1 | FC Anyang +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Kashima Antlers -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 4 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Kashima Antlers -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 2 |
Football · Brazil Série B · 4 outcomes on this page
São Bernardo -2
Spread -2 · market quoted by 1 operator
Ponte Preta +1.25
Spread +1.25 · market quoted by 2 operators
Ponte Preta +1.5
Spread +1.5 · market quoted by 6 operators
Ponte Preta +2
Spread +2 · market quoted by 1 operator
Baseball · NPB · 4 outcomes on this page
Chunichi Dragons -0.5
Spread -0.5 · market quoted by 5 operators
Chunichi Dragons -1.5
Spread -1.5 · market quoted by 17 operators
Tokyo Yakult Swallows +0.5
Spread +0.5 · market quoted by 5 operators
Tokyo Yakult Swallows +1.5
Spread +1.5 · market quoted by 17 operators
Football · Frauen-Bundesliga · 2 outcomes on this page
VfB Stuttgart -0.75
Spread -0.75 · market quoted by 1 operator
1. FC Nürnberg +0.75
Spread +0.75 · market quoted by 1 operator
Football · K League 1 · 8 outcomes on this page
Gangwon FC -0.25
Spread -0.25 · market quoted by 5 operators
Gangwon FC -1
Spread -1 · market quoted by 1 operator
Gangwon FC -1.5
Spread -1.5 · market quoted by 1 operator
FC Anyang 0
Spread 0 · market quoted by 1 operator
Gangwon FC 0
Spread 0 · market quoted by 1 operator
FC Anyang +0.25
Spread +0.25 · market quoted by 5 operators
FC Anyang +1
Spread +1 · market quoted by 1 operator
FC Anyang +1.5
Spread +1.5 · market quoted by 1 operator
Football · J League · 2 outcomes on this page
Kashima Antlers -0.5
Spread -0.5 · market quoted by 4 operators
Kashima Antlers -0.75
Spread -0.75 · market quoted by 2 operators