Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,550 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,521 outcomes · page 58 of 177
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | UCLA Bruins -2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2 | 6 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | UCLA Bruins -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 18 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | UCLA Bruins -3 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3 | 3 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | California Golden Bears +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | California Golden Bears +2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2 | 6 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF |
RUN-20260906-b6eba9ec| California Golden Bears +2.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +2.5 |
| 18 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | California Golden Bears +3 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3 | 3 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | California Golden Bears to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 39 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | UCLA Bruins to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 39 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Over 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 4 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Under 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 4 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 20 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 20 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Over 54 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54 | 1 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Under 54 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54 | 1 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Over 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 1 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Under 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 1 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | BYU Cougars -49.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -49.5 | 2 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | BYU Cougars -50 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -50 | 1 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | BYU Cougars -50.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -50.5 | 7 |
American Football · NCAAF · 17 outcomes on this page
UCLA Bruins -2
Spread -2 · market quoted by 6 operators
UCLA Bruins -2.5
Spread -2.5 · market quoted by 18 operators
UCLA Bruins -3
Spread -3 · market quoted by 3 operators
California Golden Bears +1.5
Spread +1.5 · market quoted by 1 operator
California Golden Bears +2
Spread +2 · market quoted by 6 operators
California Golden Bears +2.5
Spread +2.5 · market quoted by 18 operators
California Golden Bears +3
Spread +3 · market quoted by 3 operators
California Golden Bears to win
Moneyline · market quoted by 39 operators
UCLA Bruins to win
Moneyline · market quoted by 39 operators
Over 53 total points
Total 53 · market quoted by 4 operators
Under 53 total points
Total 53 · market quoted by 4 operators
Over 53.5 total points
Total 53.5 · market quoted by 20 operators
Under 53.5 total points
Total 53.5 · market quoted by 20 operators
Over 54 total points
Total 54 · market quoted by 1 operator
Under 54 total points
Total 54 · market quoted by 1 operator
Over 54.5 total points
Total 54.5 · market quoted by 1 operator
Under 54.5 total points
Total 54.5 · market quoted by 1 operator
American Football · NCAAF · 3 outcomes on this page
BYU Cougars -49.5
Spread -49.5 · market quoted by 2 operators
BYU Cougars -50
Spread -50 · market quoted by 1 operator
BYU Cougars -50.5
Spread -50.5 · market quoted by 7 operators