Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,891 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
424 outcomes of 3,862 shown · page 2 of 22
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF | Over 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 21 |
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF | Under 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 21 |
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF | Over 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 3 |
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF | Under 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 3 |
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF | Over 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 1 |
| Memphis Tigers vs Arkansas State Red Wolves |
RUN-20260906-ae5c2643| Under 54.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 54.5 |
| 1 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Over 47 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47 | 1 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Under 47 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47 | 1 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Over 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 16 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Under 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 16 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Over 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 7 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Under 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 7 |
| Vanderbilt Commodores vs Austin Peay GovernorsAmerican Football · NCAAF | Over 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 4 |
| Vanderbilt Commodores vs Austin Peay GovernorsAmerican Football · NCAAF | Under 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 4 |
| Vanderbilt Commodores vs Austin Peay GovernorsAmerican Football · NCAAF | Over 58 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58 | 4 |
| Vanderbilt Commodores vs Austin Peay GovernorsAmerican Football · NCAAF | Under 58 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58 | 4 |
| Vanderbilt Commodores vs Austin Peay GovernorsAmerican Football · NCAAF | Over 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 12 |
| Vanderbilt Commodores vs Austin Peay GovernorsAmerican Football · NCAAF | Under 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 12 |
| Vanderbilt Commodores vs Austin Peay GovernorsAmerican Football · NCAAF | Over 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 2 |
| Vanderbilt Commodores vs Austin Peay GovernorsAmerican Football · NCAAF | Under 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 2 |
American Football · NCAAF · 6 outcomes on this page
Over 52.5 total points
Total 52.5 · market quoted by 21 operators
Under 52.5 total points
Total 52.5 · market quoted by 21 operators
Over 53 total points
Total 53 · market quoted by 3 operators
Under 53 total points
Total 53 · market quoted by 3 operators
Over 54.5 total points
Total 54.5 · market quoted by 1 operator
Under 54.5 total points
Total 54.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Over 47 total points
Total 47 · market quoted by 1 operator
Under 47 total points
Total 47 · market quoted by 1 operator
Over 47.5 total points
Total 47.5 · market quoted by 16 operators
Under 47.5 total points
Total 47.5 · market quoted by 16 operators
Over 48 total points
Total 48 · market quoted by 7 operators
Under 48 total points
Total 48 · market quoted by 7 operators
American Football · NCAAF · 8 outcomes on this page
Over 57.5 total points
Total 57.5 · market quoted by 4 operators
Under 57.5 total points
Total 57.5 · market quoted by 4 operators
Over 58 total points
Total 58 · market quoted by 4 operators
Under 58 total points
Total 58 · market quoted by 4 operators
Over 58.5 total points
Total 58.5 · market quoted by 12 operators
Under 58.5 total points
Total 58.5 · market quoted by 12 operators
Over 59.5 total points
Total 59.5 · market quoted by 2 operators
Under 59.5 total points
Total 59.5 · market quoted by 2 operators