Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,891 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
220 outcomes of 3,862 shown · page 5 of 11
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Francisco Cerundolo vs Alexander BlockxTennis · ATP US Open | Alexander Blockx to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 30 |
| Francisco Cerundolo vs Alexander BlockxTennis · ATP US Open | Francisco Cerundolo to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 30 |
| Sacramento River Cats vs Salt Lake BeesBaseball · MiLB | Sacramento River Cats to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Sacramento River Cats vs Salt Lake BeesBaseball · MiLB | Salt Lake Bees to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Lotte Giants vs Hanwha EaglesBaseball · KBO | Hanwha Eagles to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 19 |
| Lotte Giants vs Hanwha EaglesBaseball · KBO |
RUN-20260906-ae5c2643| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 19 |
| Baltimore Orioles vs Boston Red SoxBaseball · MLB | Baltimore Orioles to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 31 |
| Baltimore Orioles vs Boston Red SoxBaseball · MLB | Boston Red Sox to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 31 |
| Maryland Terrapins vs Hampton PiratesAmerican Football · NCAAF | Hampton Pirates to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 4 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Morgan State Bears to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 4 |
| Southern Utah Thunderbirds vs Weber State WildcatsAmerican Football · NCAAF FCS | Southern Utah Thunderbirds to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| Southern Utah Thunderbirds vs Weber State WildcatsAmerican Football · NCAAF FCS | Weber State Wildcats to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| Richmond Tigers vs Fremantle DockersAussie Rules · AFL Women's | Fremantle Dockers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Richmond Tigers vs Fremantle DockersAussie Rules · AFL Women's | Richmond Tigers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | Kiwoom Heroes to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 19 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | NC Dinos to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 19 |
| LG Twins vs Samsung LionsBaseball · KBO | LG Twins to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 19 |
| LG Twins vs Samsung LionsBaseball · KBO | Samsung Lions to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 19 |
| Fukuoka SoftBank Hawks vs Saitama Seibu LionsBaseball · NPB | Fukuoka SoftBank Hawks to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 25 |
| Fukuoka SoftBank Hawks vs Saitama Seibu LionsBaseball · NPB | Saitama Seibu Lions to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 25 |
Tennis · ATP US Open · 2 outcomes on this page
Alexander Blockx to win
Moneyline · market quoted by 30 operators
Francisco Cerundolo to win
Moneyline · market quoted by 30 operators
Baseball · MiLB · 2 outcomes on this page
Sacramento River Cats to win
Moneyline · market quoted by 7 operators
Salt Lake Bees to win
Moneyline · market quoted by 7 operators
Baseball · KBO · 2 outcomes on this page
Hanwha Eagles to win
Moneyline · market quoted by 19 operators
Lotte Giants to win
Moneyline · market quoted by 19 operators
Baseball · MLB · 2 outcomes on this page
Baltimore Orioles to win
Moneyline · market quoted by 31 operators
Boston Red Sox to win
Moneyline · market quoted by 31 operators
American Football · NCAAF · 1 outcome on this page
Hampton Pirates to win
Moneyline · market quoted by 4 operators
American Football · NCAAF · 1 outcome on this page
Morgan State Bears to win
Moneyline · market quoted by 4 operators
American Football · NCAAF FCS · 2 outcomes on this page
Southern Utah Thunderbirds to win
Moneyline · market quoted by 5 operators
Weber State Wildcats to win
Moneyline · market quoted by 5 operators
Aussie Rules · AFL Women's · 2 outcomes on this page
Fremantle Dockers to win
Moneyline · market quoted by 11 operators
Richmond Tigers to win
Moneyline · market quoted by 11 operators
Baseball · KBO · 2 outcomes on this page
Kiwoom Heroes to win
Moneyline · market quoted by 19 operators
NC Dinos to win
Moneyline · market quoted by 19 operators
Baseball · KBO · 2 outcomes on this page
LG Twins to win
Moneyline · market quoted by 19 operators
Samsung Lions to win
Moneyline · market quoted by 19 operators
Baseball · NPB · 2 outcomes on this page
Fukuoka SoftBank Hawks to win
Moneyline · market quoted by 25 operators
Saitama Seibu Lions to win
Moneyline · market quoted by 25 operators