Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,437 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
170 outcomes of 3,408 shown · page 3 of 9
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Fukuoka SoftBank Hawks vs Saitama Seibu LionsBaseball · NPB | Fukuoka SoftBank Hawks to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 25 |
| Fukuoka SoftBank Hawks vs Saitama Seibu LionsBaseball · NPB | Saitama Seibu Lions to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 25 |
| Seattle Mariners vs AthleticsBaseball · MLB | Athletics to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 58 |
| Seattle Mariners vs AthleticsBaseball · MLB | Seattle Mariners to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 58 |
| Colorado Rockies vs St. Louis CardinalsBaseball · MLB | Colorado Rockies to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 58 |
| Colorado Rockies vs St. Louis CardinalsBaseball · MLB | St. Louis Cardinals to win |
RUN-20260906-a003f85f| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 58 |
| Kansas City Royals vs Toronto Blue JaysBaseball · MLB | Kansas City Royals to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 23 |
| Kansas City Royals vs Toronto Blue JaysBaseball · MLB | Toronto Blue Jays to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 23 |
| Chicago White Sox vs Minnesota TwinsBaseball · MLB | Chicago White Sox to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 24 |
| Chicago White Sox vs Minnesota TwinsBaseball · MLB | Minnesota Twins to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 24 |
| Northwestern Wildcats vs South Dakota State JackrabbitsAmerican Football · NCAAF | Northwestern Wildcats to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 28 |
| Northwestern Wildcats vs South Dakota State JackrabbitsAmerican Football · NCAAF | South Dakota State Jackrabbits to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 28 |
| Philadelphia Phillies vs Atlanta BravesBaseball · MLB | Atlanta Braves to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 35 |
| Philadelphia Phillies vs Atlanta BravesBaseball · MLB | Philadelphia Phillies to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 35 |
| Ole Miss Rebels vs Louisville CardinalsAmerican Football · NCAAF | Louisville Cardinals to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 34 |
| Ole Miss Rebels vs Louisville CardinalsAmerican Football · NCAAF | Ole Miss Rebels to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 34 |
| El Paso Chihuahuas vs Las Vegas AviatorsBaseball · MiLB | El Paso Chihuahuas to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| El Paso Chihuahuas vs Las Vegas AviatorsBaseball · MiLB | Las Vegas Aviators to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Ben Shelton vs Stefanos TsitsipasTennis · ATP US Open | Ben Shelton to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 57 |
| Ben Shelton vs Stefanos TsitsipasTennis · ATP US Open | Stefanos Tsitsipas to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 57 |
Baseball · NPB · 2 outcomes on this page
Fukuoka SoftBank Hawks to win
Moneyline · market quoted by 25 operators
Saitama Seibu Lions to win
Moneyline · market quoted by 25 operators
Baseball · MLB · 2 outcomes on this page
Athletics to win
Moneyline · market quoted by 58 operators
Seattle Mariners to win
Moneyline · market quoted by 58 operators
Baseball · MLB · 2 outcomes on this page
Colorado Rockies to win
Moneyline · market quoted by 58 operators
St. Louis Cardinals to win
Moneyline · market quoted by 58 operators
Baseball · MLB · 2 outcomes on this page
Kansas City Royals to win
Moneyline · market quoted by 23 operators
Toronto Blue Jays to win
Moneyline · market quoted by 23 operators
Baseball · MLB · 2 outcomes on this page
Chicago White Sox to win
Moneyline · market quoted by 24 operators
Minnesota Twins to win
Moneyline · market quoted by 24 operators
American Football · NCAAF · 2 outcomes on this page
Northwestern Wildcats to win
Moneyline · market quoted by 28 operators
South Dakota State Jackrabbits to win
Moneyline · market quoted by 28 operators
Baseball · MLB · 2 outcomes on this page
Atlanta Braves to win
Moneyline · market quoted by 35 operators
Philadelphia Phillies to win
Moneyline · market quoted by 35 operators
American Football · NCAAF · 2 outcomes on this page
Louisville Cardinals to win
Moneyline · market quoted by 34 operators
Ole Miss Rebels to win
Moneyline · market quoted by 34 operators
Baseball · MiLB · 2 outcomes on this page
El Paso Chihuahuas to win
Moneyline · market quoted by 7 operators
Las Vegas Aviators to win
Moneyline · market quoted by 7 operators
Tennis · ATP US Open · 2 outcomes on this page
Ben Shelton to win
Moneyline · market quoted by 57 operators
Stefanos Tsitsipas to win
Moneyline · market quoted by 57 operators