Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,883 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
424 outcomes of 3,854 shown · page 17 of 22
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Alex Michelsen vs Tomas Martin EtcheverryTennis · ATP US Open | Over 38.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 38.5 | 21 |
| Alex Michelsen vs Tomas Martin EtcheverryTennis · ATP US Open | Under 38.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 38.5 | 21 |
| Alex Michelsen vs Tomas Martin EtcheverryTennis · ATP US Open | Over 39 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 39 | 1 |
| Alex Michelsen vs Tomas Martin EtcheverryTennis · ATP US Open | Under 39 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 39 | 1 |
| Northern Colorado Bears vs South Dakota CoyotesAmerican Football · NCAAF FCS | Over 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 1 |
| Northern Colorado Bears vs South Dakota CoyotesAmerican Football · NCAAF FCS |
RUN-20260906-75366ec6| Under 55 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 55 |
| 1 |
| Northern Colorado Bears vs South Dakota CoyotesAmerican Football · NCAAF FCS | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 4 |
| Northern Colorado Bears vs South Dakota CoyotesAmerican Football · NCAAF FCS | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 4 |
| Northern Colorado Bears vs South Dakota CoyotesAmerican Football · NCAAF FCS | Over 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 1 |
| Northern Colorado Bears vs South Dakota CoyotesAmerican Football · NCAAF FCS | Under 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 1 |
| Northern Colorado Bears vs South Dakota CoyotesAmerican Football · NCAAF FCS | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 3 |
| Northern Colorado Bears vs South Dakota CoyotesAmerican Football · NCAAF FCS | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 3 |
| Louisiana Ragin Cajuns vs Lamar CardinalsAmerican Football · NCAAF | Over 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 14 |
| Louisiana Ragin Cajuns vs Lamar CardinalsAmerican Football · NCAAF | Under 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 14 |
| Louisiana Ragin Cajuns vs Lamar CardinalsAmerican Football · NCAAF | Over 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 6 |
| Louisiana Ragin Cajuns vs Lamar CardinalsAmerican Football · NCAAF | Under 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 6 |
| Mirra Andreeva vs Anastasia PotapovaTennis · WTA US Open | Over 19.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 19.5 | 8 |
| Mirra Andreeva vs Anastasia PotapovaTennis · WTA US Open | Under 19.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 19.5 | 8 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Over 22.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 22.5 | 22 |
| Marta Kostyuk vs Linda NoskovaTennis · WTA US Open | Under 22.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 22.5 | 22 |
Tennis · ATP US Open · 4 outcomes on this page
Over 38.5 total points
Total 38.5 · market quoted by 21 operators
Under 38.5 total points
Total 38.5 · market quoted by 21 operators
Over 39 total points
Total 39 · market quoted by 1 operator
Under 39 total points
Total 39 · market quoted by 1 operator
American Football · NCAAF FCS · 8 outcomes on this page
Over 55 total points
Total 55 · market quoted by 1 operator
Under 55 total points
Total 55 · market quoted by 1 operator
Over 55.5 total points
Total 55.5 · market quoted by 4 operators
Under 55.5 total points
Total 55.5 · market quoted by 4 operators
Over 56 total points
Total 56 · market quoted by 1 operator
Under 56 total points
Total 56 · market quoted by 1 operator
Over 56.5 total points
Total 56.5 · market quoted by 3 operators
Under 56.5 total points
Total 56.5 · market quoted by 3 operators
American Football · NCAAF · 4 outcomes on this page
Over 48.5 total points
Total 48.5 · market quoted by 14 operators
Under 48.5 total points
Total 48.5 · market quoted by 14 operators
Over 49 total points
Total 49 · market quoted by 6 operators
Under 49 total points
Total 49 · market quoted by 6 operators
Tennis · WTA US Open · 2 outcomes on this page
Over 19.5 total points
Total 19.5 · market quoted by 8 operators
Under 19.5 total points
Total 19.5 · market quoted by 8 operators
Tennis · WTA US Open · 2 outcomes on this page
Over 22.5 total points
Total 22.5 · market quoted by 22 operators
Under 22.5 total points
Total 22.5 · market quoted by 22 operators