Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,624 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,595 outcomes · page 63 of 180
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | UCLA Bruins to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 39 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Over 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 4 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Under 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 4 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 20 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 20 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF |
RUN-20260906-71b82c8d| Over 54 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 54 |
| 1 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Under 54 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54 | 1 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Over 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 1 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Under 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 1 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | BYU Cougars -49.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -49.5 | 2 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | BYU Cougars -50 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -50 | 1 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | BYU Cougars -50.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -50.5 | 7 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | BYU Cougars -51.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -51.5 | 11 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Utah Tech Trailblazers +49.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +49.5 | 2 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Utah Tech Trailblazers +50 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +50 | 1 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Utah Tech Trailblazers +50.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +50.5 | 7 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Utah Tech Trailblazers +51.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +51.5 | 11 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Utah Tech Trailblazers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 2 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Over 61 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61 | 2 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Under 61 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61 | 2 |
American Football · NCAAF · 9 outcomes on this page
UCLA Bruins to win
Moneyline · market quoted by 39 operators
Over 53 total points
Total 53 · market quoted by 4 operators
Under 53 total points
Total 53 · market quoted by 4 operators
Over 53.5 total points
Total 53.5 · market quoted by 20 operators
Under 53.5 total points
Total 53.5 · market quoted by 20 operators
Over 54 total points
Total 54 · market quoted by 1 operator
Under 54 total points
Total 54 · market quoted by 1 operator
Over 54.5 total points
Total 54.5 · market quoted by 1 operator
Under 54.5 total points
Total 54.5 · market quoted by 1 operator
American Football · NCAAF · 11 outcomes on this page
BYU Cougars -49.5
Spread -49.5 · market quoted by 2 operators
BYU Cougars -50
Spread -50 · market quoted by 1 operator
BYU Cougars -50.5
Spread -50.5 · market quoted by 7 operators
BYU Cougars -51.5
Spread -51.5 · market quoted by 11 operators
Utah Tech Trailblazers +49.5
Spread +49.5 · market quoted by 2 operators
Utah Tech Trailblazers +50
Spread +50 · market quoted by 1 operator
Utah Tech Trailblazers +50.5
Spread +50.5 · market quoted by 7 operators
Utah Tech Trailblazers +51.5
Spread +51.5 · market quoted by 11 operators
Utah Tech Trailblazers to win
Moneyline · market quoted by 2 operators
Over 61 total points
Total 61 · market quoted by 2 operators
Under 61 total points
Total 61 · market quoted by 2 operators