Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,879 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,748 outcomes of 3,850 shown · page 58 of 88
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Tianjin Jinmen Tiger FC vs ZhejiangFootball · Super League - China | Tianjin Jinmen Tiger FC -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Tianjin Jinmen Tiger FC vs ZhejiangFootball · Super League - China | Tianjin Jinmen Tiger FC -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Tianjin Jinmen Tiger FC vs ZhejiangFootball · Super League - China | Tianjin Jinmen Tiger FC -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Tianjin Jinmen Tiger FC vs ZhejiangFootball · Super League - China | Tianjin Jinmen Tiger FC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 7 |
| Tianjin Jinmen Tiger FC vs ZhejiangFootball · Super League - China | Zhejiang 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 7 |
| Tianjin Jinmen Tiger FC vs ZhejiangFootball · Super League - China |
RUN-20260906-6970c209| Zhejiang +0.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +0.5 |
| 1 |
| Tianjin Jinmen Tiger FC vs ZhejiangFootball · Super League - China | Zhejiang +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Tianjin Jinmen Tiger FC vs ZhejiangFootball · Super League - China | Zhejiang +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Ponte Preta vs São BernardoFootball · Brazil Série B | São Bernardo -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 8 |
| Ponte Preta vs São BernardoFootball · Brazil Série B | São Bernardo -2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2 | 1 |
| Ponte Preta vs São BernardoFootball · Brazil Série B | Ponte Preta +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 8 |
| Ponte Preta vs São BernardoFootball · Brazil Série B | Ponte Preta +2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2 | 1 |
| Tokyo Yakult Swallows vs Chunichi DragonsBaseball · NPB | Chunichi Dragons -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 15 |
| Tokyo Yakult Swallows vs Chunichi DragonsBaseball · NPB | Tokyo Yakult Swallows +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 15 |
| 1. FC Nürnberg vs VfB StuttgartFootball · Frauen-Bundesliga | VfB Stuttgart -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 1 |
| 1. FC Nürnberg vs VfB StuttgartFootball · Frauen-Bundesliga | 1. FC Nürnberg +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 1 |
| FC Anyang vs Gangwon FCFootball · K League 1 | Gangwon FC -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| FC Anyang vs Gangwon FCFootball · K League 1 | Gangwon FC -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 2 |
| FC Anyang vs Gangwon FCFootball · K League 1 | Gangwon FC -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| FC Anyang vs Gangwon FCFootball · K League 1 | Gangwon FC -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
Football · Super League - China · 8 outcomes on this page
Tianjin Jinmen Tiger FC -0.5
Spread -0.5 · market quoted by 1 operator
Tianjin Jinmen Tiger FC -1
Spread -1 · market quoted by 1 operator
Tianjin Jinmen Tiger FC -1.5
Spread -1.5 · market quoted by 1 operator
Tianjin Jinmen Tiger FC 0
Spread 0 · market quoted by 7 operators
Zhejiang 0
Spread 0 · market quoted by 7 operators
Zhejiang +0.5
Spread +0.5 · market quoted by 1 operator
Zhejiang +1
Spread +1 · market quoted by 1 operator
Zhejiang +1.5
Spread +1.5 · market quoted by 1 operator
Football · Brazil Série B · 4 outcomes on this page
São Bernardo -1.5
Spread -1.5 · market quoted by 8 operators
São Bernardo -2
Spread -2 · market quoted by 1 operator
Ponte Preta +1.5
Spread +1.5 · market quoted by 8 operators
Ponte Preta +2
Spread +2 · market quoted by 1 operator
Baseball · NPB · 2 outcomes on this page
Chunichi Dragons -1.5
Spread -1.5 · market quoted by 15 operators
Tokyo Yakult Swallows +1.5
Spread +1.5 · market quoted by 15 operators
Football · Frauen-Bundesliga · 2 outcomes on this page
VfB Stuttgart -0.75
Spread -0.75 · market quoted by 1 operator
1. FC Nürnberg +0.75
Spread +0.75 · market quoted by 1 operator
Football · K League 1 · 4 outcomes on this page
Gangwon FC -0.25
Spread -0.25 · market quoted by 3 operators
Gangwon FC -0.5
Spread -0.5 · market quoted by 2 operators
Gangwon FC -1
Spread -1 · market quoted by 1 operator
Gangwon FC -1.5
Spread -1.5 · market quoted by 1 operator