Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,879 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,748 outcomes of 3,850 shown · page 36 of 88
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Cruz Azul vs Santos LagunaFootball · Liga MX | Santos Laguna +1.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.25 | 1 |
| Cruz Azul vs Santos LagunaFootball · Liga MX | Santos Laguna +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 7 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | UCLA Bruins -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | UCLA Bruins -2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2 | 6 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | UCLA Bruins -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 18 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | UCLA Bruins -3 |
RUN-20260906-6970c209| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -3 |
| 3 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | California Golden Bears +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | California Golden Bears +2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2 | 6 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | California Golden Bears +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 18 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | California Golden Bears +3 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3 | 3 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | BYU Cougars -49.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -49.5 | 2 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | BYU Cougars -50 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -50 | 1 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | BYU Cougars -50.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -50.5 | 7 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | BYU Cougars -51.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -51.5 | 10 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Utah Tech Trailblazers +49.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +49.5 | 2 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Utah Tech Trailblazers +50 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +50 | 1 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Utah Tech Trailblazers +50.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +50.5 | 7 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Utah Tech Trailblazers +51.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +51.5 | 10 |
| Texas Rangers vs Tampa Bay RaysBaseball · MLB | Tampa Bay Rays -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 10 |
| Texas Rangers vs Tampa Bay RaysBaseball · MLB | Texas Rangers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 10 |
Football · Liga MX · 2 outcomes on this page
Santos Laguna +1.25
Spread +1.25 · market quoted by 1 operator
Santos Laguna +1.5
Spread +1.5 · market quoted by 7 operators
American Football · NCAAF · 8 outcomes on this page
UCLA Bruins -1.5
Spread -1.5 · market quoted by 1 operator
UCLA Bruins -2
Spread -2 · market quoted by 6 operators
UCLA Bruins -2.5
Spread -2.5 · market quoted by 18 operators
UCLA Bruins -3
Spread -3 · market quoted by 3 operators
California Golden Bears +1.5
Spread +1.5 · market quoted by 1 operator
California Golden Bears +2
Spread +2 · market quoted by 6 operators
California Golden Bears +2.5
Spread +2.5 · market quoted by 18 operators
California Golden Bears +3
Spread +3 · market quoted by 3 operators
American Football · NCAAF · 8 outcomes on this page
BYU Cougars -49.5
Spread -49.5 · market quoted by 2 operators
BYU Cougars -50
Spread -50 · market quoted by 1 operator
BYU Cougars -50.5
Spread -50.5 · market quoted by 7 operators
BYU Cougars -51.5
Spread -51.5 · market quoted by 10 operators
Utah Tech Trailblazers +49.5
Spread +49.5 · market quoted by 2 operators
Utah Tech Trailblazers +50
Spread +50 · market quoted by 1 operator
Utah Tech Trailblazers +50.5
Spread +50.5 · market quoted by 7 operators
Utah Tech Trailblazers +51.5
Spread +51.5 · market quoted by 10 operators
Baseball · MLB · 2 outcomes on this page
Tampa Bay Rays -1.5
Spread -1.5 · market quoted by 10 operators
Texas Rangers -1.5
Spread -1.5 · market quoted by 10 operators