Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,147 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
258 outcomes of 3,134 shown · page 6 of 13
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Yuliia Starodubtseva vs Elena RybakinaTennis · WTA US Open | Over 19.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 19.5 | 8 |
| Yuliia Starodubtseva vs Elena RybakinaTennis · WTA US Open | Under 19.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 19.5 | 8 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open | Over 35.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 35.5 | 2 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open | Under 35.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 35.5 | 2 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open | Over 36.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 36.5 | 16 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open |
RUN-20260906-67a35771| Under 36.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 36.5 |
| 16 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open | Over 37 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 37 | 4 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open | Under 37 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 37 | 4 |
| St George Illawarra Dragons vs Brisbane BroncosRugby League · NRLW | Over 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 1 |
| St George Illawarra Dragons vs Brisbane BroncosRugby League · NRLW | Under 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 1 |
| St George Illawarra Dragons vs Brisbane BroncosRugby League · NRLW | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 2 |
| St George Illawarra Dragons vs Brisbane BroncosRugby League · NRLW | Under 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 2 |
| St George Illawarra Dragons vs Brisbane BroncosRugby League · NRLW | Over 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 2 |
| St George Illawarra Dragons vs Brisbane BroncosRugby League · NRLW | Under 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 2 |
| Tommy Paul vs Carlos AlcarazTennis · ATP US Open | Over 34.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 34.5 | 1 |
| Tommy Paul vs Carlos AlcarazTennis · ATP US Open | Under 34.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 34.5 | 1 |
| Tommy Paul vs Carlos AlcarazTennis · ATP US Open | Over 35.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 35.5 | 16 |
| Tommy Paul vs Carlos AlcarazTennis · ATP US Open | Under 35.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 35.5 | 16 |
| Tommy Paul vs Carlos AlcarazTennis · ATP US Open | Over 36 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 36 | 4 |
| Tommy Paul vs Carlos AlcarazTennis · ATP US Open | Under 36 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 36 | 4 |
Tennis · WTA US Open · 2 outcomes on this page
Over 19.5 total points
Total 19.5 · market quoted by 8 operators
Under 19.5 total points
Total 19.5 · market quoted by 8 operators
Tennis · ATP US Open · 6 outcomes on this page
Over 35.5 total points
Total 35.5 · market quoted by 2 operators
Under 35.5 total points
Total 35.5 · market quoted by 2 operators
Over 36.5 total points
Total 36.5 · market quoted by 16 operators
Under 36.5 total points
Total 36.5 · market quoted by 16 operators
Over 37 total points
Total 37 · market quoted by 4 operators
Under 37 total points
Total 37 · market quoted by 4 operators
Rugby League · NRLW · 6 outcomes on this page
Over 48.5 total points
Total 48.5 · market quoted by 1 operator
Under 48.5 total points
Total 48.5 · market quoted by 1 operator
Over 49.5 total points
Total 49.5 · market quoted by 2 operators
Under 49.5 total points
Total 49.5 · market quoted by 2 operators
Over 50.5 total points
Total 50.5 · market quoted by 2 operators
Under 50.5 total points
Total 50.5 · market quoted by 2 operators
Tennis · ATP US Open · 6 outcomes on this page
Over 34.5 total points
Total 34.5 · market quoted by 1 operator
Under 34.5 total points
Total 34.5 · market quoted by 1 operator
Over 35.5 total points
Total 35.5 · market quoted by 16 operators
Under 35.5 total points
Total 35.5 · market quoted by 16 operators
Over 36 total points
Total 36 · market quoted by 4 operators
Under 36 total points
Total 36 · market quoted by 4 operators