Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,099 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,086 outcomes · page 46 of 155
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| FC Baltika Kaliningrad vs Lokomotiv MoscowFootball · Premier League - Russia | FC Baltika Kaliningrad to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 7 |
| FC Baltika Kaliningrad vs Lokomotiv MoscowFootball · Premier League - Russia | Lokomotiv Moscow to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 7 |
| FC Baltika Kaliningrad vs Lokomotiv MoscowFootball · Premier League - Russia | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 7 |
| FC Baltika Kaliningrad vs Lokomotiv MoscowFootball · Premier League - Russia | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 6 |
| FC Baltika Kaliningrad vs Lokomotiv MoscowFootball · Premier League - Russia | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 6 |
| FC Sion vs FC Thun |
RUN-20260906-32447ebd| FC Sion -0.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -0.5 |
| 1 |
| FC Sion vs FC ThunFootball · Swiss Superleague | FC Sion -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 6 |
| FC Sion vs FC ThunFootball · Swiss Superleague | FC Sion -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| FC Sion vs FC ThunFootball · Swiss Superleague | FC Sion -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| FC Sion vs FC ThunFootball · Swiss Superleague | FC Thun +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| FC Sion vs FC ThunFootball · Swiss Superleague | FC Thun +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 6 |
| FC Sion vs FC ThunFootball · Swiss Superleague | FC Thun +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| FC Sion vs FC ThunFootball · Swiss Superleague | FC Thun +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| FC Sion vs FC ThunFootball · Swiss Superleague | FC Sion to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 59 |
| FC Sion vs FC ThunFootball · Swiss Superleague | FC Thun to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 59 |
| FC Sion vs FC ThunFootball · Swiss Superleague | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 59 |
| FC Sion vs FC ThunFootball · Swiss Superleague | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 3 |
| FC Sion vs FC ThunFootball · Swiss Superleague | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 3 |
| FC Sion vs FC ThunFootball · Swiss Superleague | Over 3.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.25 | 3 |
| FC Sion vs FC ThunFootball · Swiss Superleague | Under 3.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.25 | 3 |
Football · Premier League - Russia · 5 outcomes on this page
FC Baltika Kaliningrad to win
Match Winner · market quoted by 7 operators
Lokomotiv Moscow to win
Match Winner · market quoted by 7 operators
Draw
Match Winner · market quoted by 7 operators
Over 2.5 total goals
Total 2.5 · market quoted by 6 operators
Under 2.5 total goals
Total 2.5 · market quoted by 6 operators
Football · Swiss Superleague · 15 outcomes on this page
FC Sion -0.5
Spread -0.5 · market quoted by 1 operator
FC Sion -0.75
Spread -0.75 · market quoted by 6 operators
FC Sion -1
Spread -1 · market quoted by 1 operator
FC Sion -1.5
Spread -1.5 · market quoted by 2 operators
FC Thun +0.5
Spread +0.5 · market quoted by 1 operator
FC Thun +0.75
Spread +0.75 · market quoted by 6 operators
FC Thun +1
Spread +1 · market quoted by 1 operator
FC Thun +1.5
Spread +1.5 · market quoted by 2 operators
FC Sion to win
Match Winner · market quoted by 59 operators
FC Thun to win
Match Winner · market quoted by 59 operators
Draw
Match Winner · market quoted by 59 operators
Over 2.5 total goals
Total 2.5 · market quoted by 3 operators
Under 2.5 total goals
Total 2.5 · market quoted by 3 operators
Over 3.25 total goals
Total 3.25 · market quoted by 3 operators
Under 3.25 total goals
Total 3.25 · market quoted by 3 operators