Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 2,891 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
114 outcomes of 2,891 shown · page 2 of 6
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| LG Twins vs Samsung LionsBaseball · KBO | LG Twins to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 25 |
| LG Twins vs Samsung LionsBaseball · KBO | Samsung Lions to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 25 |
| Fukuoka SoftBank Hawks vs Saitama Seibu LionsBaseball · NPB | Fukuoka SoftBank Hawks to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 27 |
| Fukuoka SoftBank Hawks vs Saitama Seibu LionsBaseball · NPB | Saitama Seibu Lions to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 27 |
| Seattle Mariners vs AthleticsBaseball · MLB | Athletics to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 45 |
| Seattle Mariners vs AthleticsBaseball · MLB | Seattle Mariners to win |
RUN-20260906-3163ec1d| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 45 |
| Colorado Rockies vs St. Louis CardinalsBaseball · MLB | Colorado Rockies to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 48 |
| Colorado Rockies vs St. Louis CardinalsBaseball · MLB | St. Louis Cardinals to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 48 |
| Kansas City Royals vs Toronto Blue JaysBaseball · MLB | Kansas City Royals to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 40 |
| Kansas City Royals vs Toronto Blue JaysBaseball · MLB | Toronto Blue Jays to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 40 |
| Chicago White Sox vs Minnesota TwinsBaseball · MLB | Chicago White Sox to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 28 |
| Chicago White Sox vs Minnesota TwinsBaseball · MLB | Minnesota Twins to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 28 |
| Philadelphia Phillies vs Atlanta BravesBaseball · MLB | Atlanta Braves to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 53 |
| Philadelphia Phillies vs Atlanta BravesBaseball · MLB | Philadelphia Phillies to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 53 |
| Ole Miss Rebels vs Louisville CardinalsAmerican Football · NCAAF | Louisville Cardinals to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 37 |
| Ole Miss Rebels vs Louisville CardinalsAmerican Football · NCAAF | Ole Miss Rebels to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 37 |
| Ben Shelton vs Stefanos TsitsipasTennis · ATP US Open | Ben Shelton to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 58 |
| Ben Shelton vs Stefanos TsitsipasTennis · ATP US Open | Stefanos Tsitsipas to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 58 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | California Golden Bears to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 40 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | UCLA Bruins to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 40 |
Baseball · KBO · 2 outcomes on this page
LG Twins to win
Moneyline · market quoted by 25 operators
Samsung Lions to win
Moneyline · market quoted by 25 operators
Baseball · NPB · 2 outcomes on this page
Fukuoka SoftBank Hawks to win
Moneyline · market quoted by 27 operators
Saitama Seibu Lions to win
Moneyline · market quoted by 27 operators
Baseball · MLB · 2 outcomes on this page
Athletics to win
Moneyline · market quoted by 45 operators
Seattle Mariners to win
Moneyline · market quoted by 45 operators
Baseball · MLB · 2 outcomes on this page
Colorado Rockies to win
Moneyline · market quoted by 48 operators
St. Louis Cardinals to win
Moneyline · market quoted by 48 operators
Baseball · MLB · 2 outcomes on this page
Kansas City Royals to win
Moneyline · market quoted by 40 operators
Toronto Blue Jays to win
Moneyline · market quoted by 40 operators
Baseball · MLB · 2 outcomes on this page
Chicago White Sox to win
Moneyline · market quoted by 28 operators
Minnesota Twins to win
Moneyline · market quoted by 28 operators
Baseball · MLB · 2 outcomes on this page
Atlanta Braves to win
Moneyline · market quoted by 53 operators
Philadelphia Phillies to win
Moneyline · market quoted by 53 operators
American Football · NCAAF · 2 outcomes on this page
Louisville Cardinals to win
Moneyline · market quoted by 37 operators
Ole Miss Rebels to win
Moneyline · market quoted by 37 operators
Tennis · ATP US Open · 2 outcomes on this page
Ben Shelton to win
Moneyline · market quoted by 58 operators
Stefanos Tsitsipas to win
Moneyline · market quoted by 58 operators
American Football · NCAAF · 2 outcomes on this page
California Golden Bears to win
Moneyline · market quoted by 40 operators
UCLA Bruins to win
Moneyline · market quoted by 40 operators