Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 2,782 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
676 outcomes of 2,782 shown · page 19 of 34
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Tianjin Jinmen Tiger FC vs ZhejiangFootball · Super League - China | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 17 |
| Tianjin Jinmen Tiger FC vs ZhejiangFootball · Super League - China | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 17 |
| Tianjin Jinmen Tiger FC vs ZhejiangFootball · Super League - China | Over 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 2 |
| Tianjin Jinmen Tiger FC vs ZhejiangFootball · Super League - China | Under 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 2 |
| Tianjin Jinmen Tiger FC vs ZhejiangFootball · Super League - China | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 4 |
| Tianjin Jinmen Tiger FC vs ZhejiangFootball · Super League - China |
RUN-20260906-28e3c3d1| Under 3 total goals |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 3 |
| 4 |
| Ponte Preta vs São BernardoFootball · Brazil Série B | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 19 |
| Ponte Preta vs São BernardoFootball · Brazil Série B | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 19 |
| Ponte Preta vs São BernardoFootball · Brazil Série B | Over 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 3 |
| Ponte Preta vs São BernardoFootball · Brazil Série B | Under 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 3 |
| 1. FC Nürnberg vs VfB StuttgartFootball · Frauen-Bundesliga | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 1 |
| 1. FC Nürnberg vs VfB StuttgartFootball · Frauen-Bundesliga | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 1 |
| 1. FC Nürnberg vs VfB StuttgartFootball · Frauen-Bundesliga | Over 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 6 |
| 1. FC Nürnberg vs VfB StuttgartFootball · Frauen-Bundesliga | Under 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 6 |
| FC Anyang vs Gangwon FCFootball · K League 1 | Over 2.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.25 | 4 |
| FC Anyang vs Gangwon FCFootball · K League 1 | Under 2.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.25 | 4 |
| FC Anyang vs Gangwon FCFootball · K League 1 | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 19 |
| FC Anyang vs Gangwon FCFootball · K League 1 | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 19 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 19 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 19 |
Football · Super League - China · 6 outcomes on this page
Over 2.5 total goals
Total 2.5 · market quoted by 17 operators
Under 2.5 total goals
Total 2.5 · market quoted by 17 operators
Over 2.75 total goals
Total 2.75 · market quoted by 2 operators
Under 2.75 total goals
Total 2.75 · market quoted by 2 operators
Over 3 total goals
Total 3 · market quoted by 4 operators
Under 3 total goals
Total 3 · market quoted by 4 operators
Football · Brazil Série B · 4 outcomes on this page
Over 2.5 total goals
Total 2.5 · market quoted by 19 operators
Under 2.5 total goals
Total 2.5 · market quoted by 19 operators
Over 2.75 total goals
Total 2.75 · market quoted by 3 operators
Under 2.75 total goals
Total 2.75 · market quoted by 3 operators
Football · Frauen-Bundesliga · 4 outcomes on this page
Over 3 total goals
Total 3 · market quoted by 1 operator
Under 3 total goals
Total 3 · market quoted by 1 operator
Over 3.5 total goals
Total 3.5 · market quoted by 6 operators
Under 3.5 total goals
Total 3.5 · market quoted by 6 operators
Football · K League 1 · 4 outcomes on this page
Over 2.25 total goals
Total 2.25 · market quoted by 4 operators
Under 2.25 total goals
Total 2.25 · market quoted by 4 operators
Over 2.5 total goals
Total 2.5 · market quoted by 19 operators
Under 2.5 total goals
Total 2.5 · market quoted by 19 operators
Football · J League · 2 outcomes on this page
Over 2.5 total goals
Total 2.5 · market quoted by 19 operators
Under 2.5 total goals
Total 2.5 · market quoted by 19 operators