Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,843 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
846 outcomes of 1,843 shown · page 20 of 43
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Washington Huskies vs Washington State CougarsAmerican Football · NCAAF | Washington State Cougars +24 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +24 | 11 |
| Washington Huskies vs Washington State CougarsAmerican Football · NCAAF | Washington State Cougars +24.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +24.5 | 2 |
| Eintracht Frankfurt vs AugsburgFootball · Bundesliga - Germany | Eintracht Frankfurt -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 7 |
| Eintracht Frankfurt vs AugsburgFootball · Bundesliga - Germany | Eintracht Frankfurt -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Eintracht Frankfurt vs AugsburgFootball · Bundesliga - Germany | Eintracht Frankfurt -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Eintracht Frankfurt vs AugsburgFootball · Bundesliga - Germany |
RUN-20260906-19b65a06| Augsburg 0 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| 0 |
| 1 |
| Eintracht Frankfurt vs AugsburgFootball · Bundesliga - Germany | Eintracht Frankfurt 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Eintracht Frankfurt vs AugsburgFootball · Bundesliga - Germany | Augsburg +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 7 |
| Eintracht Frankfurt vs AugsburgFootball · Bundesliga - Germany | Augsburg +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Eintracht Frankfurt vs AugsburgFootball · Bundesliga - Germany | Augsburg +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Aryna Sabalenka vs Taylor TownsendTennis · WTA US Open | Aryna Sabalenka -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 5 |
| Aryna Sabalenka vs Taylor TownsendTennis · WTA US Open | Aryna Sabalenka -4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4.5 | 8 |
| Aryna Sabalenka vs Taylor TownsendTennis · WTA US Open | Aryna Sabalenka -5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -5 | 4 |
| Aryna Sabalenka vs Taylor TownsendTennis · WTA US Open | Aryna Sabalenka -5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -5.5 | 4 |
| Aryna Sabalenka vs Taylor TownsendTennis · WTA US Open | Taylor Townsend +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 5 |
| Aryna Sabalenka vs Taylor TownsendTennis · WTA US Open | Taylor Townsend +4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4.5 | 8 |
| Aryna Sabalenka vs Taylor TownsendTennis · WTA US Open | Taylor Townsend +5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +5 | 4 |
| Aryna Sabalenka vs Taylor TownsendTennis · WTA US Open | Taylor Townsend +5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +5.5 | 4 |
| Rosario Central vs Newells Old BoysFootball · Primera División - Argentina | Rosario Central -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 1 |
| Rosario Central vs Newells Old BoysFootball · Primera División - Argentina | Rosario Central -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 4 |
American Football · NCAAF · 2 outcomes on this page
Washington State Cougars +24
Spread +24 · market quoted by 11 operators
Washington State Cougars +24.5
Spread +24.5 · market quoted by 2 operators
Football · Bundesliga - Germany · 8 outcomes on this page
Eintracht Frankfurt -0.5
Spread -0.5 · market quoted by 7 operators
Eintracht Frankfurt -1
Spread -1 · market quoted by 1 operator
Eintracht Frankfurt -1.5
Spread -1.5 · market quoted by 1 operator
Augsburg 0
Spread 0 · market quoted by 1 operator
Eintracht Frankfurt 0
Spread 0 · market quoted by 1 operator
Augsburg +0.5
Spread +0.5 · market quoted by 7 operators
Augsburg +1
Spread +1 · market quoted by 1 operator
Augsburg +1.5
Spread +1.5 · market quoted by 1 operator
Tennis · WTA US Open · 8 outcomes on this page
Aryna Sabalenka -3.5
Spread -3.5 · market quoted by 5 operators
Aryna Sabalenka -4.5
Spread -4.5 · market quoted by 8 operators
Aryna Sabalenka -5
Spread -5 · market quoted by 4 operators
Aryna Sabalenka -5.5
Spread -5.5 · market quoted by 4 operators
Taylor Townsend +3.5
Spread +3.5 · market quoted by 5 operators
Taylor Townsend +4.5
Spread +4.5 · market quoted by 8 operators
Taylor Townsend +5
Spread +5 · market quoted by 4 operators
Taylor Townsend +5.5
Spread +5.5 · market quoted by 4 operators
Football · Primera División - Argentina · 2 outcomes on this page
Rosario Central -0.75
Spread -0.75 · market quoted by 1 operator
Rosario Central -1
Spread -1 · market quoted by 4 operators