Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,887 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,858 outcomes · page 6 of 193
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Memphis Redbirds vs Durham BullsBaseball · MiLB | Under 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 6 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Rice Owls -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 1 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Rice Owls -22 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22 | 1 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Rice Owls -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 14 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Rice Owls -23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23 | 6 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF |
RUN-20260906-160c9e32| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -23.5 |
| 1 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Houston Baptist Huskies +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 1 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Houston Baptist Huskies +22 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22 | 1 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Houston Baptist Huskies +22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22.5 | 14 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Houston Baptist Huskies +23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23 | 6 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Houston Baptist Huskies +23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23.5 | 1 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Houston Baptist Huskies to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 27 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Rice Owls to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 27 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Over 47 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47 | 1 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Under 47 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47 | 1 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Over 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 16 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Under 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 16 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Over 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 7 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Under 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 7 |
| Vanderbilt Commodores vs Austin Peay GovernorsAmerican Football · NCAAF | Vanderbilt Commodores -27.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -27.5 | 1 |
Baseball · MiLB · 1 outcome on this page
Under 9.5 total runs
Total 9.5 · market quoted by 6 operators
American Football · NCAAF · 18 outcomes on this page
Rice Owls -21.5
Spread -21.5 · market quoted by 1 operator
Rice Owls -22
Spread -22 · market quoted by 1 operator
Rice Owls -22.5
Spread -22.5 · market quoted by 14 operators
Rice Owls -23
Spread -23 · market quoted by 6 operators
Rice Owls -23.5
Spread -23.5 · market quoted by 1 operator
Houston Baptist Huskies +21.5
Spread +21.5 · market quoted by 1 operator
Houston Baptist Huskies +22
Spread +22 · market quoted by 1 operator
Houston Baptist Huskies +22.5
Spread +22.5 · market quoted by 14 operators
Houston Baptist Huskies +23
Spread +23 · market quoted by 6 operators
Houston Baptist Huskies +23.5
Spread +23.5 · market quoted by 1 operator
Houston Baptist Huskies to win
Moneyline · market quoted by 27 operators
Rice Owls to win
Moneyline · market quoted by 27 operators
Over 47 total points
Total 47 · market quoted by 1 operator
Under 47 total points
Total 47 · market quoted by 1 operator
Over 47.5 total points
Total 47.5 · market quoted by 16 operators
Under 47.5 total points
Total 47.5 · market quoted by 16 operators
Over 48 total points
Total 48 · market quoted by 7 operators
Under 48 total points
Total 48 · market quoted by 7 operators
American Football · NCAAF · 1 outcome on this page
Vanderbilt Commodores -27.5
Spread -27.5 · market quoted by 1 operator