Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,887 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
432 outcomes of 3,858 shown · page 13 of 22
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Over 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 4 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Under 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 4 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 20 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 20 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Over 54 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54 | 1 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF |
RUN-20260906-160c9e32| Under 54 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 54 |
| 1 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Over 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 1 |
| California Golden Bears vs UCLA BruinsAmerican Football · NCAAF | Under 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 1 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Over 61 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61 | 2 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Under 61 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61 | 2 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Over 61.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 15 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Under 61.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 15 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Over 62.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 62.5 | 2 |
| BYU Cougars vs Utah Tech TrailblazersAmerican Football · NCAAF | Under 62.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 62.5 | 2 |
| Stephen F. Austin Lumberjacks vs East Texas A&M LionsAmerican Football · NCAAF FCS | Over 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 1 |
| Stephen F. Austin Lumberjacks vs East Texas A&M LionsAmerican Football · NCAAF FCS | Under 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 1 |
| Stephen F. Austin Lumberjacks vs East Texas A&M LionsAmerican Football · NCAAF FCS | Over 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 2 |
| Stephen F. Austin Lumberjacks vs East Texas A&M LionsAmerican Football · NCAAF FCS | Under 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 2 |
| Stephen F. Austin Lumberjacks vs East Texas A&M LionsAmerican Football · NCAAF FCS | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 3 |
| Stephen F. Austin Lumberjacks vs East Texas A&M LionsAmerican Football · NCAAF FCS | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 3 |
American Football · NCAAF · 8 outcomes on this page
Over 53 total points
Total 53 · market quoted by 4 operators
Under 53 total points
Total 53 · market quoted by 4 operators
Over 53.5 total points
Total 53.5 · market quoted by 20 operators
Under 53.5 total points
Total 53.5 · market quoted by 20 operators
Over 54 total points
Total 54 · market quoted by 1 operator
Under 54 total points
Total 54 · market quoted by 1 operator
Over 54.5 total points
Total 54.5 · market quoted by 1 operator
Under 54.5 total points
Total 54.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Over 61 total points
Total 61 · market quoted by 2 operators
Under 61 total points
Total 61 · market quoted by 2 operators
Over 61.5 total points
Total 61.5 · market quoted by 15 operators
Under 61.5 total points
Total 61.5 · market quoted by 15 operators
Over 62.5 total points
Total 62.5 · market quoted by 2 operators
Under 62.5 total points
Total 62.5 · market quoted by 2 operators
American Football · NCAAF FCS · 6 outcomes on this page
Over 54.5 total points
Total 54.5 · market quoted by 1 operator
Under 54.5 total points
Total 54.5 · market quoted by 1 operator
Over 55 total points
Total 55 · market quoted by 2 operators
Under 55 total points
Total 55 · market quoted by 2 operators
Over 55.5 total points
Total 55.5 · market quoted by 3 operators
Under 55.5 total points
Total 55.5 · market quoted by 3 operators