Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,895 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,866 outcomes · page 13 of 194
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | VMI Keydets +53.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +53.5 | 1 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | VMI Keydets +54 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +54 | 3 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | VMI Keydets +54.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +54.5 | 19 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | VMI Keydets to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 4 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | Virginia Tech Hokies to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 4 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF |
RUN-20260906-00173794| Over 58.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 58.5 |
| 1 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | Under 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 1 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | Over 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 2 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | Under 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 2 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | Over 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 5 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | Under 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 5 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | Over 60.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 60.5 | 8 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | Under 60.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 60.5 | 8 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | Over 61.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 2 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | Under 61.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 2 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | Over 62 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 62 | 3 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | Under 62 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 62 | 3 |
| Florida Gators vs Florida Atlantic OwlsAmerican Football · NCAAF | Florida Gators -24.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -24.5 | 2 |
| Florida Gators vs Florida Atlantic OwlsAmerican Football · NCAAF | Florida Gators -25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -25 | 4 |
| Florida Gators vs Florida Atlantic OwlsAmerican Football · NCAAF | Florida Gators -25.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -25.5 | 17 |
American Football · NCAAF · 17 outcomes on this page
VMI Keydets +53.5
Spread +53.5 · market quoted by 1 operator
VMI Keydets +54
Spread +54 · market quoted by 3 operators
VMI Keydets +54.5
Spread +54.5 · market quoted by 19 operators
VMI Keydets to win
Moneyline · market quoted by 4 operators
Virginia Tech Hokies to win
Moneyline · market quoted by 4 operators
Over 58.5 total points
Total 58.5 · market quoted by 1 operator
Under 58.5 total points
Total 58.5 · market quoted by 1 operator
Over 59 total points
Total 59 · market quoted by 2 operators
Under 59 total points
Total 59 · market quoted by 2 operators
Over 59.5 total points
Total 59.5 · market quoted by 5 operators
Under 59.5 total points
Total 59.5 · market quoted by 5 operators
Over 60.5 total points
Total 60.5 · market quoted by 8 operators
Under 60.5 total points
Total 60.5 · market quoted by 8 operators
Over 61.5 total points
Total 61.5 · market quoted by 2 operators
Under 61.5 total points
Total 61.5 · market quoted by 2 operators
Over 62 total points
Total 62 · market quoted by 3 operators
Under 62 total points
Total 62 · market quoted by 3 operators
American Football · NCAAF · 3 outcomes on this page
Florida Gators -24.5
Spread -24.5 · market quoted by 2 operators
Florida Gators -25
Spread -25 · market quoted by 4 operators
Florida Gators -25.5
Spread -25.5 · market quoted by 17 operators