Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,308 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
3,308 outcomes · page 64 of 166
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Bucknell Bison vs Villanova WildcatsAmerican Football · NCAAF FCS | Under 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 3 |
| Cincinnati Reds vs Milwaukee BrewersBaseball · MLB | Milwaukee Brewers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 11 |
| Cincinnati Reds vs Milwaukee BrewersBaseball · MLB | Cincinnati Reds +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 11 |
| Cincinnati Reds vs Milwaukee BrewersBaseball · MLB | Cincinnati Reds to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Cincinnati Reds vs Milwaukee BrewersBaseball · MLB | Milwaukee Brewers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Cincinnati Reds vs Milwaukee BrewersBaseball · MLB |
RUN-20260905-e112ea15| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 9 |
| 11 |
| Cincinnati Reds vs Milwaukee BrewersBaseball · MLB | Under 9 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9 | 11 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | UT Martin Skyhawks -43 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -43 | 2 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | UT Martin Skyhawks -44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -44.5 | 1 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Chicago State Cougars +43 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +43 | 2 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Chicago State Cougars +44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +44.5 | 1 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Over 61.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 1 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Under 61.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 1 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Over 62.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 62.5 | 2 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Under 62.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 62.5 | 2 |
| Fenerbahce vs Besiktas JKFootball · Turkey Super League | Fenerbahce -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 1 |
| Fenerbahce vs Besiktas JKFootball · Turkey Super League | Fenerbahce -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 2 |
| Fenerbahce vs Besiktas JKFootball · Turkey Super League | Besiktas JK +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 1 |
| Fenerbahce vs Besiktas JKFootball · Turkey Super League | Besiktas JK +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 2 |
| Fenerbahce vs Besiktas JKFootball · Turkey Super League | Besiktas JK to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 8 |
American Football · NCAAF FCS · 1 outcome on this page
Under 56 total points
Total 56 · market quoted by 3 operators
Baseball · MLB · 6 outcomes on this page
Milwaukee Brewers -1.5
Spread -1.5 · market quoted by 11 operators
Cincinnati Reds +1.5
Spread +1.5 · market quoted by 11 operators
Cincinnati Reds to win
Moneyline · market quoted by 11 operators
Milwaukee Brewers to win
Moneyline · market quoted by 11 operators
Over 9 total runs
Total 9 · market quoted by 11 operators
Under 9 total runs
Total 9 · market quoted by 11 operators
American Football · NCAAF FCS · 8 outcomes on this page
UT Martin Skyhawks -43
Spread -43 · market quoted by 2 operators
UT Martin Skyhawks -44.5
Spread -44.5 · market quoted by 1 operator
Chicago State Cougars +43
Spread +43 · market quoted by 2 operators
Chicago State Cougars +44.5
Spread +44.5 · market quoted by 1 operator
Over 61.5 total points
Total 61.5 · market quoted by 1 operator
Under 61.5 total points
Total 61.5 · market quoted by 1 operator
Over 62.5 total points
Total 62.5 · market quoted by 2 operators
Football · Turkey Super League · 5 outcomes on this page
Fenerbahce -0.25
Spread -0.25 · market quoted by 1 operator
Fenerbahce -0.5
Spread -0.5 · market quoted by 2 operators
Besiktas JK +0.25
Spread +0.25 · market quoted by 1 operator
Besiktas JK +0.5
Spread +0.5 · market quoted by 2 operators
Besiktas JK to win
Match Winner · market quoted by 8 operators
Under 62.5 total points
Total 62.5 · market quoted by 2 operators