Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,308 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
554 outcomes of 3,308 shown · page 16 of 28
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Bucknell Bison vs Villanova WildcatsAmerican Football · NCAAF FCS | Over 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 2 |
| Bucknell Bison vs Villanova WildcatsAmerican Football · NCAAF FCS | Under 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 2 |
| Bucknell Bison vs Villanova WildcatsAmerican Football · NCAAF FCS | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 2 |
| Bucknell Bison vs Villanova WildcatsAmerican Football · NCAAF FCS | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 2 |
| Bucknell Bison vs Villanova WildcatsAmerican Football · NCAAF FCS | Over 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 3 |
| Bucknell Bison vs Villanova WildcatsAmerican Football · NCAAF FCS |
RUN-20260905-e112ea15| Under 56 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 56 |
| 3 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Over 61.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 1 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Under 61.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 1 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Over 62.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 62.5 | 2 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Under 62.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 62.5 | 2 |
| Eastern Washington Eagles vs Northern Iowa PanthersAmerican Football · NCAAF FCS | Over 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 5 |
| Eastern Washington Eagles vs Northern Iowa PanthersAmerican Football · NCAAF FCS | Under 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 5 |
| Eastern Washington Eagles vs Northern Iowa PanthersAmerican Football · NCAAF FCS | Over 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 2 |
| Eastern Washington Eagles vs Northern Iowa PanthersAmerican Football · NCAAF FCS | Under 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 2 |
| Texas A&M Aggies vs Missouri State BearsAmerican Football · NCAAF | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 9 |
| Texas A&M Aggies vs Missouri State BearsAmerican Football · NCAAF | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 9 |
| Texas A&M Aggies vs Missouri State BearsAmerican Football · NCAAF | Over 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 2 |
| Texas A&M Aggies vs Missouri State BearsAmerican Football · NCAAF | Under 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 2 |
| Cristina Bucsa vs Coco GauffTennis · WTA US Open | Over 17.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 17.5 | 6 |
| Cristina Bucsa vs Coco GauffTennis · WTA US Open | Under 17.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 17.5 | 6 |
American Football · NCAAF FCS · 6 outcomes on this page
Over 54.5 total points
Total 54.5 · market quoted by 2 operators
Under 54.5 total points
Total 54.5 · market quoted by 2 operators
Over 55.5 total points
Total 55.5 · market quoted by 2 operators
Under 55.5 total points
Total 55.5 · market quoted by 2 operators
Over 56 total points
Total 56 · market quoted by 3 operators
Under 56 total points
Total 56 · market quoted by 3 operators
American Football · NCAAF FCS · 4 outcomes on this page
Over 61.5 total points
Total 61.5 · market quoted by 1 operator
Under 61.5 total points
Total 61.5 · market quoted by 1 operator
Over 62.5 total points
Total 62.5 · market quoted by 2 operators
Under 62.5 total points
Total 62.5 · market quoted by 2 operators
American Football · NCAAF FCS · 4 outcomes on this page
Over 51.5 total points
Total 51.5 · market quoted by 5 operators
Under 51.5 total points
Total 51.5 · market quoted by 5 operators
Over 52.5 total points
Total 52.5 · market quoted by 2 operators
Under 52.5 total points
Total 52.5 · market quoted by 2 operators
American Football · NCAAF · 4 outcomes on this page
Over 53.5 total points
Total 53.5 · market quoted by 9 operators
Under 53.5 total points
Total 53.5 · market quoted by 9 operators
Over 54.5 total points
Total 54.5 · market quoted by 2 operators
Under 54.5 total points
Total 54.5 · market quoted by 2 operators
Tennis · WTA US Open · 2 outcomes on this page
Over 17.5 total points
Total 17.5 · market quoted by 6 operators
Under 17.5 total points
Total 17.5 · market quoted by 6 operators