Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,349 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,158 outcomes of 3,349 shown · page 9 of 58
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Goiás vs FortalezaFootball · Brazil Série B | Fortaleza 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| Goiás vs FortalezaFootball · Brazil Série B | Goiás 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| Arkansas Razorbacks vs North Alabama LionsAmerican Football · NCAAF | Arkansas Razorbacks -40.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -40.5 | 8 |
| Arkansas Razorbacks vs North Alabama LionsAmerican Football · NCAAF | Arkansas Razorbacks -41 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -41 | 1 |
| Arkansas Razorbacks vs North Alabama LionsAmerican Football · NCAAF | North Alabama Lions +40.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +40.5 | 8 |
| Arkansas Razorbacks vs North Alabama LionsAmerican Football · NCAAF |
RUN-20260905-d8c704d3| North Alabama Lions +41 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +41 |
| 1 |
| Nashville Sounds vs Louisville BatsBaseball · MiLB | Nashville Sounds -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 5 |
| Nashville Sounds vs Louisville BatsBaseball · MiLB | Louisville Bats +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 5 |
| Georgetown Hoyas vs Lehigh Mountain HawksAmerican Football · NCAAF FCS | Lehigh Mountain Hawks -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 4 |
| Georgetown Hoyas vs Lehigh Mountain HawksAmerican Football · NCAAF FCS | Lehigh Mountain Hawks -22 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22 | 2 |
| Georgetown Hoyas vs Lehigh Mountain HawksAmerican Football · NCAAF FCS | Lehigh Mountain Hawks -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 2 |
| Georgetown Hoyas vs Lehigh Mountain HawksAmerican Football · NCAAF FCS | Georgetown Hoyas +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 4 |
| Georgetown Hoyas vs Lehigh Mountain HawksAmerican Football · NCAAF FCS | Georgetown Hoyas +22 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22 | 2 |
| Georgetown Hoyas vs Lehigh Mountain HawksAmerican Football · NCAAF FCS | Georgetown Hoyas +22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22.5 | 2 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 7 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 2 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 7 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22.5 | 2 |
| St Mirren vs CelticFootball · Premiership - Scotland | Celtic -1.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.25 | 3 |
| St Mirren vs CelticFootball · Premiership - Scotland | St Mirren +1.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.25 | 3 |
Football · Brazil Série B · 2 outcomes on this page
Fortaleza 0
Spread 0 · market quoted by 3 operators
Goiás 0
Spread 0 · market quoted by 3 operators
American Football · NCAAF · 4 outcomes on this page
Arkansas Razorbacks -40.5
Spread -40.5 · market quoted by 8 operators
Arkansas Razorbacks -41
Spread -41 · market quoted by 1 operator
North Alabama Lions +40.5
Spread +40.5 · market quoted by 8 operators
North Alabama Lions +41
Spread +41 · market quoted by 1 operator
Baseball · MiLB · 2 outcomes on this page
Nashville Sounds -1.5
Spread -1.5 · market quoted by 5 operators
Louisville Bats +1.5
Spread +1.5 · market quoted by 5 operators
American Football · NCAAF FCS · 6 outcomes on this page
Lehigh Mountain Hawks -21.5
Spread -21.5 · market quoted by 4 operators
Lehigh Mountain Hawks -22
Spread -22 · market quoted by 2 operators
Lehigh Mountain Hawks -22.5
Spread -22.5 · market quoted by 2 operators
Georgetown Hoyas +21.5
Spread +21.5 · market quoted by 4 operators
Georgetown Hoyas +22
Spread +22 · market quoted by 2 operators
Georgetown Hoyas +22.5
Spread +22.5 · market quoted by 2 operators
American Football · NCAAF · 4 outcomes on this page
Middle Tennessee Blue Raiders -21.5
Spread -21.5 · market quoted by 7 operators
Middle Tennessee Blue Raiders -22.5
Spread -22.5 · market quoted by 2 operators
Murray State Racers +21.5
Spread +21.5 · market quoted by 7 operators
Murray State Racers +22.5
Spread +22.5 · market quoted by 2 operators
Football · Premiership - Scotland · 2 outcomes on this page
Celtic -1.25
Spread -1.25 · market quoted by 3 operators
St Mirren +1.25
Spread +1.25 · market quoted by 3 operators