Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,246 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,448 outcomes of 4,238 shown · page 3 of 73
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| West Virginia Mountaineers vs Coastal Carolina ChanticleersAmerican Football · NCAAF | West Virginia Mountaineers -21 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21 | 8 |
| West Virginia Mountaineers vs Coastal Carolina ChanticleersAmerican Football · NCAAF | West Virginia Mountaineers -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 2 |
| West Virginia Mountaineers vs Coastal Carolina ChanticleersAmerican Football · NCAAF | Coastal Carolina Chanticleers +21 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21 | 8 |
| West Virginia Mountaineers vs Coastal Carolina ChanticleersAmerican Football · NCAAF | Coastal Carolina Chanticleers +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 2 |
| SSG Landers vs Doosan BearsBaseball · KBO | Doosan Bears -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 8 |
| SSG Landers vs Doosan Bears |
RUN-20260905-d8b5713e| SSG Landers +1.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.5 |
| 8 |
| Fleetwood Town vs Shrewsbury TownFootball · League 2 | Fleetwood Town -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 2 |
| Fleetwood Town vs Shrewsbury TownFootball · League 2 | Fleetwood Town -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 2 |
| Fleetwood Town vs Shrewsbury TownFootball · League 2 | Shrewsbury Town +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 2 |
| Fleetwood Town vs Shrewsbury TownFootball · League 2 | Shrewsbury Town +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 2 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | South Florida Bulls -14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14.5 | 9 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | South Florida Bulls -15 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -15 | 1 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Florida International Panthers +14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14.5 | 9 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Florida International Panthers +15 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +15 | 1 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Iowa Hawkeyes -31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -31.5 | 9 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Iowa Hawkeyes -32 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -32 | 1 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Northern Illinois Huskies +31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +31.5 | 9 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Northern Illinois Huskies +32 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +32 | 1 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | LSU Tigers -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 8 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | LSU Tigers -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 1 |
American Football · NCAAF · 4 outcomes on this page
West Virginia Mountaineers -21
Spread -21 · market quoted by 8 operators
West Virginia Mountaineers -21.5
Spread -21.5 · market quoted by 2 operators
Coastal Carolina Chanticleers +21
Spread +21 · market quoted by 8 operators
Coastal Carolina Chanticleers +21.5
Spread +21.5 · market quoted by 2 operators
Baseball · KBO · 2 outcomes on this page
Doosan Bears -1.5
Spread -1.5 · market quoted by 8 operators
SSG Landers +1.5
Spread +1.5 · market quoted by 8 operators
Football · League 2 · 4 outcomes on this page
Fleetwood Town -0.5
Spread -0.5 · market quoted by 2 operators
Fleetwood Town -0.75
Spread -0.75 · market quoted by 2 operators
Shrewsbury Town +0.5
Spread +0.5 · market quoted by 2 operators
Shrewsbury Town +0.75
Spread +0.75 · market quoted by 2 operators
American Football · NCAAF · 4 outcomes on this page
South Florida Bulls -14.5
Spread -14.5 · market quoted by 9 operators
South Florida Bulls -15
Spread -15 · market quoted by 1 operator
Florida International Panthers +14.5
Spread +14.5 · market quoted by 9 operators
Florida International Panthers +15
Spread +15 · market quoted by 1 operator
American Football · NCAAF · 4 outcomes on this page
Iowa Hawkeyes -31.5
Spread -31.5 · market quoted by 9 operators
Iowa Hawkeyes -32
Spread -32 · market quoted by 1 operator
Northern Illinois Huskies +31.5
Spread +31.5 · market quoted by 9 operators
Northern Illinois Huskies +32
Spread +32 · market quoted by 1 operator
American Football · NCAAF · 2 outcomes on this page
LSU Tigers -10
Spread -10 · market quoted by 8 operators
LSU Tigers -10.5
Spread -10.5 · market quoted by 1 operator