Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,155 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,080 outcomes of 3,141 shown · page 29 of 54
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Maryland Terrapins vs Hampton PiratesAmerican Football · NCAAF | Hampton Pirates +45.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +45.5 | 8 |
| Maryland Terrapins vs Hampton PiratesAmerican Football · NCAAF | Hampton Pirates +46 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +46 | 1 |
| León vs AméricaFootball · Leagues Cup | América -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 1 |
| León vs AméricaFootball · Leagues Cup | León +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 1 |
| Birmingham City vs Wolverhampton WanderersFootball · Championship | Birmingham City 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| Birmingham City vs Wolverhampton WanderersFootball · Championship | Wolverhampton Wanderers 0 |
RUN-20260905-d5d86a63| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| 0 |
| 4 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Arizona State Sun Devils -42.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -42.5 | 1 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Arizona State Sun Devils -43.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -43.5 | 5 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Arizona State Sun Devils -44 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -44 | 1 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Arizona State Sun Devils -44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -44.5 | 1 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Arizona State Sun Devils -45 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -45 | 1 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Morgan State Bears +42.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +42.5 | 1 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Morgan State Bears +43.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +43.5 | 5 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Morgan State Bears +44 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +44 | 1 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Morgan State Bears +44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +44.5 | 1 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Morgan State Bears +45 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +45 | 1 |
| Jagiellonia Białystok vs Śląsk WrocławFootball · Ekstraklasa - Poland | Jagiellonia Białystok -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| Jagiellonia Białystok vs Śląsk WrocławFootball · Ekstraklasa - Poland | Jagiellonia Białystok -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 1 |
| Jagiellonia Białystok vs Śląsk WrocławFootball · Ekstraklasa - Poland | Śląsk Wrocław +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 3 |
| Jagiellonia Białystok vs Śląsk WrocławFootball · Ekstraklasa - Poland | Śląsk Wrocław +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 1 |
American Football · NCAAF · 2 outcomes on this page
Hampton Pirates +45.5
Spread +45.5 · market quoted by 8 operators
Hampton Pirates +46
Spread +46 · market quoted by 1 operator
Football · Leagues Cup · 2 outcomes on this page
América -0.25
Spread -0.25 · market quoted by 1 operator
León +0.25
Spread +0.25 · market quoted by 1 operator
Football · Championship · 2 outcomes on this page
Birmingham City 0
Spread 0 · market quoted by 4 operators
Wolverhampton Wanderers 0
Spread 0 · market quoted by 4 operators
American Football · NCAAF · 10 outcomes on this page
Arizona State Sun Devils -42.5
Spread -42.5 · market quoted by 1 operator
Arizona State Sun Devils -43.5
Spread -43.5 · market quoted by 5 operators
Arizona State Sun Devils -44
Spread -44 · market quoted by 1 operator
Arizona State Sun Devils -44.5
Spread -44.5 · market quoted by 1 operator
Arizona State Sun Devils -45
Spread -45 · market quoted by 1 operator
Morgan State Bears +42.5
Spread +42.5 · market quoted by 1 operator
Morgan State Bears +43.5
Spread +43.5 · market quoted by 5 operators
Morgan State Bears +44
Spread +44 · market quoted by 1 operator
Morgan State Bears +44.5
Spread +44.5 · market quoted by 1 operator
Football · Ekstraklasa - Poland · 4 outcomes on this page
Jagiellonia Białystok -0.5
Spread -0.5 · market quoted by 3 operators
Jagiellonia Białystok -0.75
Spread -0.75 · market quoted by 1 operator
Śląsk Wrocław +0.5
Spread +0.5 · market quoted by 3 operators
Śląsk Wrocław +0.75
Spread +0.75 · market quoted by 1 operator
Morgan State Bears +45
Spread +45 · market quoted by 1 operator