Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,493 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
3,493 outcomes · page 45 of 175
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| South Alabama Jaguars vs Southeastern Louisiana LionsAmerican Football · NCAAF | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 1 |
| South Alabama Jaguars vs Southeastern Louisiana LionsAmerican Football · NCAAF | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 1 |
| Ohio State Buckeyes vs Ball State CardinalsAmerican Football · NCAAF | Ohio State Buckeyes -49.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -49.5 | 1 |
| Ohio State Buckeyes vs Ball State CardinalsAmerican Football · NCAAF | Ohio State Buckeyes -50 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -50 | 1 |
| Ohio State Buckeyes vs Ball State CardinalsAmerican Football · NCAAF | Ohio State Buckeyes -50.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -50.5 | 8 |
| Ohio State Buckeyes vs Ball State Cardinals |
RUN-20260905-d2f33c19| Ohio State Buckeyes -51 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -51 |
| 1 |
| Ohio State Buckeyes vs Ball State CardinalsAmerican Football · NCAAF | Ball State Cardinals +49.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +49.5 | 1 |
| Ohio State Buckeyes vs Ball State CardinalsAmerican Football · NCAAF | Ball State Cardinals +50 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +50 | 1 |
| Ohio State Buckeyes vs Ball State CardinalsAmerican Football · NCAAF | Ball State Cardinals +50.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +50.5 | 8 |
| Ohio State Buckeyes vs Ball State CardinalsAmerican Football · NCAAF | Ball State Cardinals +51 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +51 | 1 |
| Ohio State Buckeyes vs Ball State CardinalsAmerican Football · NCAAF | Ball State Cardinals to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 1 |
| Ohio State Buckeyes vs Ball State CardinalsAmerican Football · NCAAF | Over 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 2 |
| Ohio State Buckeyes vs Ball State CardinalsAmerican Football · NCAAF | Under 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 2 |
| Ohio State Buckeyes vs Ball State CardinalsAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 9 |
| Ohio State Buckeyes vs Ball State CardinalsAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 9 |
| David Allen vs Thomas CartyBoxing · Boxing | David Allen to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| David Allen vs Thomas CartyBoxing · Boxing | Thomas Carty to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| Punahele Soriano vs Daniil DonchenkoMMA · MMA | Daniil Donchenko -7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -7.5 | 2 |
| Punahele Soriano vs Daniil DonchenkoMMA · MMA | Punahele Soriano +7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7.5 | 2 |
| Punahele Soriano vs Daniil DonchenkoMMA · MMA | Daniil Donchenko to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 8 |
American Football · NCAAF · 2 outcomes on this page
Over 53.5 total points
Total 53.5 · market quoted by 1 operator
Under 53.5 total points
Total 53.5 · market quoted by 1 operator
American Football · NCAAF · 13 outcomes on this page
Ohio State Buckeyes -49.5
Spread -49.5 · market quoted by 1 operator
Ohio State Buckeyes -50
Spread -50 · market quoted by 1 operator
Ohio State Buckeyes -50.5
Spread -50.5 · market quoted by 8 operators
Ohio State Buckeyes -51
Spread -51 · market quoted by 1 operator
Ball State Cardinals +49.5
Spread +49.5 · market quoted by 1 operator
Ball State Cardinals +50
Spread +50 · market quoted by 1 operator
Ball State Cardinals +50.5
Spread +50.5 · market quoted by 8 operators
Ball State Cardinals +51
Spread +51 · market quoted by 1 operator
Ball State Cardinals to win
Moneyline · market quoted by 1 operator
Over 56 total points
Total 56 · market quoted by 2 operators
Under 56 total points
Total 56 · market quoted by 2 operators
Over 56.5 total points
Total 56.5 · market quoted by 9 operators
Under 56.5 total points
Total 56.5 · market quoted by 9 operators
Boxing · Boxing · 2 outcomes on this page
David Allen to win
Moneyline · market quoted by 5 operators
Thomas Carty to win
Moneyline · market quoted by 5 operators
MMA · MMA · 3 outcomes on this page
Daniil Donchenko -7.5
Spread -7.5 · market quoted by 2 operators
Punahele Soriano +7.5
Spread +7.5 · market quoted by 2 operators
Daniil Donchenko to win
Moneyline · market quoted by 8 operators