Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,495 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,212 outcomes of 3,495 shown · page 28 of 61
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Bucknell Bison vs Villanova WildcatsAmerican Football · NCAAF FCS | Villanova Wildcats -25.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -25.5 | 2 |
| Bucknell Bison vs Villanova WildcatsAmerican Football · NCAAF FCS | Villanova Wildcats -26.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -26.5 | 3 |
| Bucknell Bison vs Villanova WildcatsAmerican Football · NCAAF FCS | Bucknell Bison +25.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +25.5 | 2 |
| Bucknell Bison vs Villanova WildcatsAmerican Football · NCAAF FCS | Bucknell Bison +26.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +26.5 | 3 |
| Cincinnati Reds vs Milwaukee BrewersBaseball · MLB | Milwaukee Brewers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 11 |
| Cincinnati Reds vs Milwaukee BrewersBaseball · MLB |
RUN-20260905-d2dda2c3| Cincinnati Reds +1.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.5 |
| 11 |
| UConn Huskies vs Lafayette LeopardsAmerican Football · NCAAF | UConn Huskies -21 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21 | 5 |
| UConn Huskies vs Lafayette LeopardsAmerican Football · NCAAF | UConn Huskies -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 5 |
| UConn Huskies vs Lafayette LeopardsAmerican Football · NCAAF | Lafayette Leopards +21 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21 | 5 |
| UConn Huskies vs Lafayette LeopardsAmerican Football · NCAAF | Lafayette Leopards +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 5 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Taylor Fritz -6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -6.5 | 4 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Taylor Fritz -7 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -7 | 2 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Taylor Fritz -7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -7.5 | 1 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Francisco Cerundolo +6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +6.5 | 4 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Francisco Cerundolo +7 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7 | 2 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Francisco Cerundolo +7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7.5 | 1 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | UT Martin Skyhawks -43 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -43 | 2 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | UT Martin Skyhawks -44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -44.5 | 1 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Chicago State Cougars +43 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +43 | 2 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Chicago State Cougars +44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +44.5 | 1 |
American Football · NCAAF FCS · 4 outcomes on this page
Villanova Wildcats -25.5
Spread -25.5 · market quoted by 2 operators
Villanova Wildcats -26.5
Spread -26.5 · market quoted by 3 operators
Bucknell Bison +25.5
Spread +25.5 · market quoted by 2 operators
Bucknell Bison +26.5
Spread +26.5 · market quoted by 3 operators
Baseball · MLB · 2 outcomes on this page
Milwaukee Brewers -1.5
Spread -1.5 · market quoted by 11 operators
Cincinnati Reds +1.5
Spread +1.5 · market quoted by 11 operators
American Football · NCAAF · 4 outcomes on this page
UConn Huskies -21
Spread -21 · market quoted by 5 operators
UConn Huskies -21.5
Spread -21.5 · market quoted by 5 operators
Lafayette Leopards +21
Spread +21 · market quoted by 5 operators
Lafayette Leopards +21.5
Spread +21.5 · market quoted by 5 operators
Tennis · ATP US Open · 6 outcomes on this page
Taylor Fritz -6.5
Spread -6.5 · market quoted by 4 operators
Taylor Fritz -7
Spread -7 · market quoted by 2 operators
Taylor Fritz -7.5
Spread -7.5 · market quoted by 1 operator
Francisco Cerundolo +6.5
Spread +6.5 · market quoted by 4 operators
Francisco Cerundolo +7
Spread +7 · market quoted by 2 operators
Francisco Cerundolo +7.5
Spread +7.5 · market quoted by 1 operator
American Football · NCAAF FCS · 4 outcomes on this page
UT Martin Skyhawks -43
Spread -43 · market quoted by 2 operators
UT Martin Skyhawks -44.5
Spread -44.5 · market quoted by 1 operator
Chicago State Cougars +43
Spread +43 · market quoted by 2 operators
Chicago State Cougars +44.5
Spread +44.5 · market quoted by 1 operator